Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Time | Agent |
---|---|---|---|---|---|---|---|---|
FRISIAN SPRING | L9367774 | 118.40 | 3.80 | Nederland | Gent (BE) | 0910 | 29-03-2023 00:00 | Lalemant |
ANCHORAGE | L9823792 | 105.90 | 4.50 | Nederland | Vlissingen (NL) | SBV | 29-03-2023 00:17 | 347 Exploitatie |
EMSTAL | L9356878 | 87.90 | 3.80 | Portugal | Terneuzen (NL) | NKHZ | 29-03-2023 00:45 | Verbrugge Marine |
TUNADAL | L9429235 | 157.63 | 7.80 | Liberia | Vlissingen (NL) | BIJN | 29-03-2023 04:01 | Unifeeder Netherlands, branch of Unifeeder |
EMMA | L9285433 | 104.55 | 6.30 | Cyprus | Gent (BE) | 7120 | 29-03-2023 04:24 | Navonus |
CELESTINE | L9125372 | 162.49 | 5.60 | Malta | Vlissingen (NL) | CB | 29-03-2023 05:08 | CLDN RoRo |
EMMA | L9374703 | 89.99 | 2.90 | Nederland | Terneuzen (NL) | AUTC | 29-03-2023 05:40 | Rhenus Logistics B.V. |
ARKLOW MARSH | L9440253 | 136.47 | 9.00 | Ierland | Vlissingen (NL) | KAA | 29-03-2023 06:21 | LBH Netherlands |
ADAPEARL | L9539432 | 115.33 | 5.30 | Liberia | Gent (BE) | 5270 | 29-03-2023 06:35 | Vertom Agencies Ghent |
LARIXBORG | L9489546 | 82.50 | 5.30 | Nederland | Terneuzen (NL) | AVLD | 29-03-2023 07:11 | Wilhelmsen Port Services |
CARBOCLYDE | H6004519 | 24.00 | 2.00 | Duitsland | Vlissingen (NL) | ORST1 | 29-03-2023 07:42 | Verbrugge Marine |
WILSON ROTTERDAM | L9557381 | 87.91 | 4.40 | Barbados | Gent (BE) | 7760 | 29-03-2023 08:02 | Navonus |
SUOMIGRACHT | L9288057 | 185.40 | 7.40 | Nederland | Vlissingen (NL) | FINSA | 29-03-2023 08:05 | Verbrugge Marine |
ATLANTIC WIND | L9341316 | 149.60 | 8.70 | Gibraltar | Gent (BE) | 7220 | 29-03-2023 08:11 | Gans Cargo Operations Belgium |
GASCHEM PACIFIC | L9402574 | 154.87 | 6.20 | Liberia | Vlissingen (NL) | SLOEB | 29-03-2023 08:58 | LBH Netherlands |
CMA CGM MURCIA | L9461594 | 151.74 | 6.50 | Malta | Vlissingen (NL) | BIJZ | 29-03-2023 09:33 | Containerships - CMA CGM |
MANISA SILVANA | L9306316 | 108.16 | 7.20 | Portugal | Gent (BE) | 5450 | 29-03-2023 10:21 | Vertom Agencies Ghent |
TRANS EXETER | L9314753 | 118.14 | 8.00 | Noorwegen | Terneuzen (NL) | AVLA | 29-03-2023 11:04 | Wilhelmsen Port Services Terneuzen BV |
SEA SHANNON | L9160047 | 82.45 | 4.30 | Nederland | Gent (BE) | 1040 | 29-03-2023 12:04 | Lalemant |
HJORDIS | L9126235 | 119.85 | 5.10 | Finland | Terneuzen (NL) | AVLF | 29-03-2023 13:15 | Wilhelmsen Port Services Terneuzen BV |
SLOMAN HESTIA | L9776133 | 145.15 | 5.50 | Antigua and Barbuda | Terneuzen (NL) | BRS1 | 29-03-2023 13:20 | Inchcape Shipping Services |
HUMBRIA SEAWAYS | L9832597 | 237.40 | 6.80 | Denemarken | Gent (BE) | 2180 | 29-03-2023 13:33 | DFDS Seaways |
NESTOR | L9234305 | 89.71 | 3.60 | Antigua and Barbuda | Terneuzen (NL) | NKHN | 29-03-2023 13:41 | Verbrugge Marine |
CHARLEMAGNE | L9243289 | 101.22 | 4.50 | België | Vlissingen (NL) | DEMEZ | 29-03-2023 14:27 | Ovet Shipping |
EVER SHINING | L9883675 | 228.90 | 11.40 | Liberia | Gent (BE) | 5300 | 29-03-2023 14:45 | Vertom Agencies Ghent |
WILSON GIJON | L9056038 | 87.75 | 3.30 | Barbados | Vlissingen (NL) | ACCES | 29-03-2023 15:35 | Wilson Agency |
ADELINE | L9539092 | 152.02 | 5.00 | Malta | Vlissingen (NL) | CB | 29-03-2023 17:03 | CLDN RoRo |
TUNA | L9306691 | 89.00 | 4.00 | Nederland | Gent (BE) | 0660 | 29-03-2023 17:08 | Wilhelmsen Port Services |
SAGA NAVIGATOR | L9371062 | 199.20 | 6.20 | Hong Kong | Vlissingen (NL) | VST | 29-03-2023 17:29 | Verbrugge Marine |
JULIA | L9820702 | 179.99 | 6.40 | Liberia | Vlissingen (NL) | VST | 29-03-2023 17:35 | Verbrugge Marine |
ORALYNN | L9402677 | 103.00 | 4.90 | Denemarken | Gent (BE) | 7780 | 29-03-2023 18:22 | Cargill |
KEY SOUTH | L9479802 | 109.00 | 6.80 | Malta | Gent (BE) | 7750 | 29-03-2023 18:28 | Navonus |
POINTE DE CAUX | L9931460 | 110.00 | 4.30 | Frankrijk | Vlissingen (NL) | ZR6 | 29-03-2023 20:40 | Wilhelmsen Port Services Terneuzen BV |
DELTA-D | L8803783 | 98.33 | 6.26 | Nederland | Terneuzen (NL) | ZKDG | 29-03-2023 21:09 | Ovet Shipping |
VICTOR HORTA | L9525704 | 99.90 | 4.60 | België | Vlissingen (NL) | DEMEZ | 29-03-2023 21:55 | Ovet Shipping |
MYRTE | L9364136 | 122.04 | 7.30 | Nederland | Terneuzen (NL) | AVLF | 29-03-2023 23:27 | Wilhelmsen Port Services Terneuzen BV |
SOLITAS-H | L9858670 | 89.75 | 3.50 | Cyprus | Vlissingen (NL) | VZT | 29-03-2023 23:30 | Verbrugge Marine |
INA LEHMANN | L9805427 | 89.98 | 5.80 | Antigua and Barbuda | Vlissingen (NL) | VZT | 29-03-2023 23:47 | Verbrugge Marine |
MARUS | L9110559 | 99.30 | 5.10 | Antigua and Barbuda | Gent (BE) | 7700 | 30-03-2023 00:30 | I-Motion Shipping |
BOYNE | L9369928 | 105.50 | 6.20 | Malta | Gent (BE) | 4710 | 30-03-2023 00:46 | Cargill |
ARKLOW MANOR | L9440241 | 136.47 | 5.60 | Ierland | Gent (BE) | 7100 | 30-03-2023 01:05 | Newman Shipping & Agency co |
PREGOL HAV | L8519239 | 82.60 | 4.20 | Antigua and Barbuda | Gent (BE) | 5465 | 30-03-2023 01:23 | Vertom Agencies Ghent |
CRYSTAL LAVENDER | L9851610 | 99.98 | 5.80 | Singapore | Vlissingen (NL) | VP1 | 30-03-2023 02:37 | Wilhelmsen Port Services Terneuzen BV |
THRESHER | L9377951 | 99.90 | 3.80 | Nederland | Vlissingen (NL) | VP4 | 30-03-2023 04:00 | Wilhelmsen Port Services Terneuzen BV |
WILHELMINE | L9539080 | 152.00 | 5.30 | Malta | Vlissingen (NL) | CB | 30-03-2023 05:02 | CLDN RoRo |
This list comprises a survey of all vessels that recently (from midnight the previous day) left their berth in North Sea Port. The table indicates the exact time (date and hour) of this departure. The vessel is now on her way to a new destination: either the high sea or a next port. The last column mentions the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.