Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Time | Agent |
---|---|---|---|---|---|---|---|---|
LAIDA | L9214733 | 99.90 | 4.00 | Spanje | Gent (BE) | 5360 | 02-03-2021 00:23 | Vertom Agencies Ghent |
MARUS | L9110559 | 99.30 | 4.90 | Antigua and Barbuda | Gent (BE) | 7700 | 02-03-2021 01:42 | I-Motion Shipping |
EEMS SPRING | L9503524 | 87.20 | 4.40 | Nederland | Gent (BE) | 0860 | 02-03-2021 04:03 | Navonus |
ADELINE | L9539092 | 152.00 | 5.20 | Malta | Vlissingen (NL) | CB | 02-03-2021 05:06 | CLDN RoRo |
GRANDE MIRAFIORI | L9782687 | 199.90 | 8.40 | Italie | Vlissingen (NL) | CBBW | 02-03-2021 05:41 | Verbrugge Marine |
GLOBAL CORAL | L9687746 | 182.99 | 6.83 | Panama | Gent (BE) | 7230 | 02-03-2021 07:09 | Newman Shipping & Agency co |
SELENE PRAHM | L9100059 | 75.10 | 3.70 | Duitsland | Gent (BE) | 0275 | 02-03-2021 09:13 | Gans Cargo Operations Belgium |
LADY ANNEKE | L9624823 | 88.00 | 3.00 | Nederland | Vlissingen (NL) | ROROZ | 02-03-2021 10:16 | S.T.T. Agencies |
PERSENK | L9578995 | 176.20 | 6.00 | Malta | Vlissingen (NL) | KAB | 02-03-2021 10:27 | Ovet Shipping |
DELTA-D | L8803783 | 98.33 | 4.50 | Nederland | Terneuzen (NL) | ZKDG | 02-03-2021 11:00 | Ovet Shipping |
MIDDELBURG | L9405370 | 89.89 | 4.50 | Nederland | Terneuzen (NL) | 00TWB | 02-03-2021 11:00 | Ovet Shipping |
SUMMIT RIVER | L9369461 | 226.00 | 7.70 | Panama | Vlissingen (NL) | SLOEB | 02-03-2021 12:22 | Wilhelmsen Ships Service |
FREESIA SEAWAYS | L9274848 | 229.80 | 7.25 | Denemarken | Gent (BE) | 2180 | 02-03-2021 13:24 | DFDS Seaways |
BRISOTE | L9655016 | 87.18 | 4.20 | Nederland | Terneuzen (NL) | BRBW | 02-03-2021 13:52 | Vopak Agencies Terneuzen |
NEPTUNE | L9030474 | 74.94 | 4.50 | Groot-Brittannie | Vlissingen (NL) | PELT | 02-03-2021 13:55 | Wilhelmsen Ships Service |
UNDINE | L9006112 | 147.40 | 5.10 | Malta | Vlissingen (NL) | CB | 02-03-2021 17:00 | CLDN RoRo |
AASTUN | L9321407 | 113.76 | 6.60 | Gibraltar | Gent (BE) | 0650 | 02-03-2021 17:29 | Gans Cargo Operations Belgium |
DURUCA | L8916504 | 117.07 | 5.00 | Turkije | Vlissingen (NL) | BUVO | 02-03-2021 19:05 | Navonus |
DINAH | L9353149 | 184.00 | 7.00 | Marshalleilanden | Gent (BE) | 4710 | 02-03-2021 19:37 | S5 Agency World North Europe |
PERFECT | L9371854 | 118.40 | 3.50 | Nederland | Vlissingen (NL) | VZT | 02-03-2021 21:06 | Verbrugge Marine |
WL LADOGA | L9659799 | 180.00 | 6.80 | Malta | Gent (BE) | 2100 | 02-03-2021 21:44 | Lalemant |
BELIZIA | L9433341 | 116.08 | 6.40 | Antigua and Barbuda | Gent (BE) | 5375 | 03-03-2021 00:15 | Vertom Agencies Ghent |
ANGI | L9253246 | 182.55 | 8.00 | Malta | Vlissingen (NL) | ZRB | 03-03-2021 00:44 | LBH Netherlands |
CHEM AMSTERDAM | L9640138 | 141.00 | 9.30 | Marshalleilanden | Terneuzen (NL) | AVLA | 03-03-2021 01:08 | Vopak Agencies Terneuzen |
KONGSFJELL | L9115975 | 88.00 | 3.90 | St Vincent & Grenadines | Terneuzen (NL) | ZEVA | 03-03-2021 01:33 | Verbrugge Marine |
FRANCISCA | L9148166 | 89.00 | 4.90 | Cyprus | Gent (BE) | 5450 | 03-03-2021 01:50 | Vertom Agencies Ghent |
CHARLEMAGNE | L9243289 | 101.22 | 4.40 | België | Vlissingen (NL) | DEMEZ | 03-03-2021 01:55 | Ovet Shipping |
SUNNANVIK | L7633375 | 124.00 | 5.80 | Zweden | Terneuzen (NL) | AVLF | 03-03-2021 02:57 | Vopak Agencies Terneuzen |
TBC PROGRESS | L9489821 | 176.50 | 10.40 | Panama | Terneuzen (NL) | MSGB | 03-03-2021 04:58 | Vopak Agencies Terneuzen |
CELESTINE | L9125372 | 162.49 | 5.50 | Malta | Vlissingen (NL) | CB | 03-03-2021 05:05 | CLDN RoRo |
JOMI | L9038397 | 88.20 | 5.80 | Bahama's | Vlissingen (NL) | KAC | 03-03-2021 06:11 | Euro Nordic Logistics |
GUARDIANS | L9165451 | 106.30 | 4.80 | Panama | Gent (BE) | 7760 | 03-03-2021 06:30 | Navonus |
HJORDIS | L9126235 | 119.85 | 7.00 | Finland | Terneuzen (NL) | AVLG | 03-03-2021 08:46 | Vopak Agencies Terneuzen |
FEDERAL CLYDE | L9671072 | 200.00 | 10.40 | Marshalleilanden | Terneuzen (NL) | AVLB | 03-03-2021 11:44 | Vopak Agencies Terneuzen |
DELTA-D | L8803783 | 98.33 | 4.00 | Nederland | Terneuzen (NL) | ZKDE | 03-03-2021 11:46 | Ovet Shipping |
HUMBRIA SEAWAYS | L9832597 | 237.40 | 7.30 | Denemarken | Gent (BE) | 2180 | 03-03-2021 13:48 | DFDS Seaways |
WILSON EMS | L9117117 | 72.53 | 3.30 | Barbados | Gent (BE) | 0450 | 03-03-2021 14:57 | Lalemant |
HAV ZANDER | L9001849 | 89.03 | 3.90 | Bahama's | Gent (BE) | 5465 | 03-03-2021 15:32 | Vertom Agencies Ghent |
ADELINE | L9539092 | 152.00 | 5.40 | Malta | Vlissingen (NL) | CB | 03-03-2021 17:00 | CLDN RoRo |
ALP ACE | L9344966 | 58.47 | 6.10 | Nederland | Vlissingen (NL) | WEKA | 03-03-2021 17:11 | S.T.T. Agencies |
This list comprises a survey of all vessels that recently (from midnight the previous day) left their berth in North Sea Port. The table indicates the exact time (date and hour) of this departure. The vessel is now on her way to a new destination: either the high sea or a next port. The last column mentions the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.