Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Time | Agent |
---|---|---|---|---|---|---|---|---|
SAGA MONAL | L9117739 | 199.90 | 7.20 | Hong Kong | Vlissingen (NL) | VST | 28-06-2022 00:49 | Verbrugge Marine |
NORTHSEA RATIONAL | L9334296 | 108.50 | 7.00 | Malta | Terneuzen (NL) | AVLA | 28-06-2022 01:59 | Vopak Agencies Terneuzen |
ADELINE | L9539092 | 152.02 | 5.00 | Malta | Vlissingen (NL) | CB | 28-06-2022 04:54 | CLDN RoRo |
MIDDELBURG | L9405370 | 89.89 | 4.00 | Nederland | Vlissingen (NL) | DEMEZ | 28-06-2022 05:10 | Ovet Shipping |
GIANT 6 | L9725665 | 137.00 | 4.60 | Singapore | Vlissingen (NL) | WEKA | 28-06-2022 07:13 | Vopak Agencies Terneuzen |
SOVEREIGN | L9262742 | 67.40 | 7.50 | België | Vlissingen (NL) | WEKA | 28-06-2022 07:13 | Vopak Agencies Terneuzen |
ZILTBORG | L9224142 | 118.55 | 6.90 | Nederland | Gent (BE) | 5450 | 28-06-2022 08:21 | Vertom Agencies Ghent |
MULTRATUG20 | L9572006 | 32.50 | 5.20 | Nederland | Vlissingen (NL) | WEKA | 28-06-2022 09:30 | Multraship Towage & Salvage |
BOMAR JUNO | L9291573 | 102.90 | 5.10 | Malta | Terneuzen (NL) | BRCW | 28-06-2022 10:07 | Inchcape Shipping Services |
NEPTUNE | L9030474 | 74.94 | 4.40 | Groot-Brittannie | Vlissingen (NL) | CIKA | 28-06-2022 13:00 | Wilhelmsen Port Services |
SUNDA | L9498236 | 186.00 | 10.20 | Liberia | Terneuzen (NL) | AVLB | 28-06-2022 13:09 | Wilhelmsen Port Services |
PRIMULA SEAWAYS | L9259513 | 230.43 | 7.00 | Denemarken | Gent (BE) | 2180 | 28-06-2022 15:23 | DFDS Seaways |
CELLUS | L9173317 | 99.98 | 5.10 | Duitsland | Vlissingen (NL) | VZT | 28-06-2022 16:19 | Verbrugge Marine |
SALVINIA | L9419084 | 131.32 | 7.80 | Liberia | Gent (BE) | 2360 | 28-06-2022 17:00 | Gans Cargo Operations Belgium |
WILHELMINE | L9539080 | 152.02 | 5.20 | Malta | Vlissingen (NL) | CB | 28-06-2022 17:00 | CLDN RoRo |
IVER AMBITION | L9439163 | 108.50 | 8.50 | Italie | Gent (BE) | 5945 | 28-06-2022 18:00 | De Keyser Thornton Naxco Belgium |
RIO | L8613047 | 82.30 | 3.20 | Nederland | Gent (BE) | 0440 | 28-06-2022 18:15 | Kesteleyn Georges |
BARTOK | L9517458 | 98.71 | 4.90 | Cyprus | Gent (BE) | 7750 | 28-06-2022 19:47 | Cargill |
RESOLUTE BAY | L9626314 | 186.40 | 9.20 | Eiland Man | Vlissingen (NL) | KAB | 28-06-2022 21:23 | LBH Netherlands |
BIRTHE ESSBERGER | L9294692 | 99.95 | 7.50 | Portugal | Terneuzen (NL) | AVLA | 28-06-2022 22:32 | Vopak Agencies Terneuzen |
TURKAN SAYLAN | L9250945 | 137.90 | 5.00 | Liberia | Gent (BE) | 2060 | 28-06-2022 22:43 | Lalemant |
CHRISTIAN ESSBERGER | L9212498 | 99.93 | 5.10 | Portugal | Gent (BE) | 4710 | 28-06-2022 23:04 | Vertom Shipping Belgium |
FLUVIUS AXE | L9163623 | 89.98 | 4.90 | Barbados | Gent (BE) | 0310 | 28-06-2022 23:08 | Wilhelmsen Port Services |
HAFNIA ARCTIC | L9332640 | 228.59 | 8.40 | Malta | Gent (BE) | 7200 | 29-06-2022 01:12 | Vopak Agencies Terneuzen |
This list comprises a survey of all vessels that recently (from midnight the previous day) left their berth in North Sea Port. The table indicates the exact time (date and hour) of this departure. The vessel is now on her way to a new destination: either the high sea or a next port. The last column mentions the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.