Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Time | Origin | Agent |
---|---|---|---|---|---|---|---|---|---|
ARKLOW MANOR | L9440241 | 136.47 | 7.80 | Ierland | Gent (BE) | 7100 | 28-06-2022 00:38 | Gijón (ES) | Newman Shipping & Agency co |
MIDDELBURG | L9405370 | 89.89 | 6.60 | Nederland | Vlissingen (NL) | DEMEZ | 28-06-2022 00:51 | Vlissingen (NL) | Ovet Shipping |
CHRISTIAN ESSBERGER | L9212498 | 99.93 | 6.60 | Portugal | Gent (BE) | 4710 | 28-06-2022 02:18 | Hull (GB) | Vertom Shipping Belgium |
AALBORG WHITE | L9851751 | 89.98 | 6.20 | Cyprus | Gent (BE) | 0560 | 28-06-2022 03:07 | Aalborg Portland Cementfabrikk (DK) | Sea-Invest Shipping Agency |
PRIMULA SEAWAYS | L9259513 | 230.43 | 7.00 | Denemarken | Gent (BE) | 2180 | 28-06-2022 04:39 | Göteborg (SE) | DFDS Seaways |
PELAGOS | L9375941 | 229.00 | 12.50 | Liberia | Gent (BE) | 7790 | 28-06-2022 07:42 | Ust'-Luga (RU) | Vertom Agencies Ghent |
FELICIA K | L9614309 | 181.16 | 7.00 | Panama | Vlissingen (NL) | BIJS | 28-06-2022 08:26 | Antwerpen (BE) | S5 Agency World |
BALTICA HAV | L8415665 | 82.45 | 2.80 | Antigua and Barbuda | Gent (BE) | 5390 | 28-06-2022 08:40 | Willebroek (BE) | Vertom Agencies Ghent |
BONITA | L8609931 | 64.35 | 2.30 | Letland (Latvia) | Gent (BE) | 0980 | 28-06-2022 09:16 | Leith (GB) | Nautilus Port Services |
WILHELMINE | L9539080 | 152.02 | 5.10 | Malta | Vlissingen (NL) | CB | 28-06-2022 10:09 | Dagenham (GB) | CLDN RoRo |
EPIC ST. CROIX | L9697507 | 99.98 | 5.60 | Malta | Terneuzen (NL) | BRBO | 28-06-2022 11:41 | Sines (PT) | Vopak Agencies Terneuzen |
SCHOUWENBANK | L9361732 | 89.90 | 6.30 | Nederland | Vlissingen (NL) | VST | 28-06-2022 14:20 | Figueira da Foz (PT) | Verbrugge Marine |
BULK PRIDE | L9440916 | 189.99 | 6.90 | Panama | Gent (BE) | 0750 | 28-06-2022 14:47 | Vlissingen (NL) | Lalemant |
TENNA KOSAN | L9160475 | 112.56 | 6.50 | Malta | Vlissingen (NL) | VP1 | 28-06-2022 15:20 | Tarragona (ES) | Vopak Agencies Terneuzen |
FROYA | L9345350 | 82.50 | 3.90 | Noorwegen | Terneuzen (NL) | AVLD | 28-06-2022 15:39 | Tilbury (GB) | Wilhelmsen Port Services |
EMS TUG | L9849734 | 27.02 | 3.00 | Portugal | Vlissingen (NL) | DSDCS | 28-06-2022 15:47 | Zeebrugge (BE) | Kuhlman Repko Shipping Vlissingen BV |
GOUWESTROOM | L8943569 | 20.70 | 3.00 | Nederland | Vlissingen (NL) | DSDCS | 28-06-2022 15:48 | Zeebrugge (BE) | Kuhlman Repko Shipping Vlissingen BV |
HARBOUR PIONEER | L9572757 | 161.68 | 9.30 | Portugal | Terneuzen (NL) | BRS1 | 28-06-2022 18:21 | Tarragona (ES) | Vopak Agencies Terneuzen |
SARAMACCA | L8003424 | 70.00 | 3.30 | Panama | Vlissingen (NL) | QURWA | 28-06-2022 19:15 | Stellendam (NL) | Kuhlman Repko Shipping Vlissingen BV |
BIRGIT KNUTSEN | L9483516 | 144.14 | 7.20 | Malta | Vlissingen (NL) | ZRB | 28-06-2022 19:16 | Donges (FR) | Vopak Agencies Terneuzen |
WESTBORG | L9196187 | 89.25 | 5.20 | Nederland | Terneuzen (NL) | ZEVB | 28-06-2022 19:59 | Fredrikshamn (Hamina) (FI) | Verbrugge Marine |
TOMINI ENTITY | L9831775 | 199.89 | 12.50 | Marshalleilanden | Gent (BE) | 7150 | 28-06-2022 20:10 | Bonaire (BQ) | Cargill |
AMELAND | L9508794 | 122.09 | 6.90 | Nederland | Terneuzen (NL) | AVLG | 28-06-2022 20:13 | Torneå (Tornio) (FI) | Vopak Agencies Terneuzen |
OZDEN-S | L9338735 | 105.50 | 5.20 | Malta | Terneuzen (NL) | AVLC | 28-06-2022 20:21 | Göteborg (SE) | Vopak Agencies Terneuzen |
HENDRIK-S | L9195391 | 82.50 | 5.20 | Nederland | Gent (BE) | 7700 | 28-06-2022 21:07 | Riga (LV) | De Baerdemaecker |
ARKLOW VANGUARD | L9772577 | 86.93 | 3.90 | Nederland | Vlissingen (NL) | SCNVB | 28-06-2022 21:33 | Antwerpen (BE) | Verbrugge Marine |
ROLLDOCK SUN | L9393981 | 140.64 | 5.60 | Nederland | Vlissingen (NL) | BIJZ | 28-06-2022 21:51 | Liverpool (GB) | Oudkerk |
CELESTINE | L9125372 | 162.49 | 5.20 | Malta | Vlissingen (NL) | CB | 28-06-2022 21:56 | Dagenham (GB) | CLDN RoRo |
FENNO SWAN | L9390331 | 99.90 | 6.50 | Malta | Gent (BE) | 0490 | 29-06-2022 00:45 | Le Havre (FR) | Cargill |
This list comprises a survey of all vessels that recently (from midnight the previous day) entered North Sea Port and have already moored at a quay. Their quay number is listed in the column 'berth'. The table equally indicates the day and hour of arrival at the berth in the port. The previous port is each time mentioned in the column 'origin'. The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.