Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Time | Origin | Agent |
---|---|---|---|---|---|---|---|---|---|
STINNES ZEPHIR | L9473236 | 144.87 | 10.30 | Antigua and Barbuda | Gent (BE) | 0910 | 29-03-2023 00:10 | New Orleans (US) | Gans Cargo Operations Belgium |
CORAL PEARL | L9425253 | 115.00 | 6.40 | Nederland | Terneuzen (NL) | BRBW | 29-03-2023 01:09 | Rafnes (NO) | S5 Agency World |
CELTIC NAVIGATOR | L9256169 | 89.98 | 5.20 | Groot-Brittannie | Vlissingen (NL) | VST | 29-03-2023 01:12 | Aveiro (PT) | Verbrugge Marine |
SOLITAS-H | L9858670 | 89.75 | 5.20 | Cyprus | Vlissingen (NL) | VZT | 29-03-2023 01:31 | Gijón (ES) | Verbrugge Marine |
HJORDIS | L9126235 | 119.85 | 7.20 | Finland | Terneuzen (NL) | AVLF | 29-03-2023 01:55 | Torneå (Tornio) (FI) | Wilhelmsen Port Services Terneuzen BV |
HELAS | L9213894 | 111.75 | 4.00 | Cyprus | Vlissingen (NL) | SCNVB | 29-03-2023 02:00 | Eemshaven (NL) | Verbrugge Marine |
POINTE DE CAUX | L9931460 | 110.00 | 3.70 | Frankrijk | Vlissingen (NL) | ZR6 | 29-03-2023 02:02 | Rotterdam (NL) | Wilhelmsen Port Services Terneuzen BV |
ELIZABETH RIVER | L9290892 | 189.99 | 5.90 | Hong Kong | Gent (BE) | 0750 | 29-03-2023 02:46 | Bremen (DE) | Lalemant |
ERICUSA M | L9367372 | 147.50 | 6.20 | Italie | Vlissingen (NL) | ZRB | 29-03-2023 03:35 | Port-Jérôme (FR) | Inchcape Shipping Services |
CMA CGM MURCIA | L9461594 | 151.74 | 7.00 | Malta | Vlissingen (NL) | BIJZ | 29-03-2023 04:27 | Dunkerque (FR) | Containerships - CMA CGM |
HUMBRIA SEAWAYS | L9832597 | 237.40 | 6.70 | Denemarken | Gent (BE) | 2180 | 29-03-2023 05:08 | Göteborg (SE) | DFDS Seaways |
VICTORINE | L9184029 | 162.49 | 5.60 | Malta | Vlissingen (NL) | CBBW | 29-03-2023 05:35 | Valencia (ES) | Verbrugge Marine |
CRYSTAL LAVENDER | L9851610 | 99.98 | 4.70 | Singapore | Vlissingen (NL) | VP1 | 29-03-2023 05:38 | Szczecin (PL) | Wilhelmsen Port Services Terneuzen BV |
LIKYA THERESA | L9479711 | 99.98 | 7.90 | Denemarken | Gent (BE) | 0300 | 29-03-2023 07:26 | Sète (FR) | Navonus |
CHARLEMAGNE | L9243289 | 101.22 | 6.30 | België | Vlissingen (NL) | DEMEZ | 29-03-2023 08:25 | Cliffe (GB) | Ovet Shipping |
ACTA CENTAURUS | L9850355 | 93.40 | 5.40 | Nederland | Vlissingen (NL) | BIJZ | 29-03-2023 09:34 | Montrose (GB) | Wilhelmsen Port Services Terneuzen BV |
ANCHORAGE | L9823792 | 105.90 | 6.80 | Nederland | Vlissingen (NL) | SBV | 29-03-2023 09:34 | Vlissingen (NL) | 347 Exploitatie |
ADELINE | L9539092 | 152.02 | 5.00 | Malta | Vlissingen (NL) | CB | 29-03-2023 10:09 | Dagenham (GB) | CLDN RoRo |
BALTIC KLIPPER | L9454759 | 165.00 | 9.70 | Liberia | Vlissingen (NL) | BIJZ | 29-03-2023 11:22 | Manzanillo (DO) | Flushing Shipping Agencies |
VITALITY | L9472012 | 89.93 | 3.20 | Eiland Man | Vlissingen (NL) | SAGRO | 29-03-2023 12:33 | Grove Port (GB) | Ovet Shipping |
MARRY-S | L9148178 | 89.00 | 3.20 | Nederland | Gent (BE) | 7130 | 29-03-2023 13:35 | Ruisbroek (BE) | Navonus |
WILSON FINNFJORD | L9491769 | 89.95 | 5.70 | Barbados | Vlissingen (NL) | FINSA | 29-03-2023 14:17 | Villagarcia de Arosa (ES) | Verbrugge Marine |
THRESHER | L9377951 | 99.90 | 4.00 | Nederland | Vlissingen (NL) | VP4 | 29-03-2023 14:37 | Krefeld (DE) | Wilhelmsen Port Services Terneuzen BV |
MULTRATUG 19 | L9630250 | 32.70 | 2.00 | Nederland | Vlissingen (NL) | SCHPC | 29-03-2023 14:47 | Le Havre (FR) | Multraship Towage & Salvage |
VICTOR HORTA | L9525704 | 99.90 | 8.30 | België | Vlissingen (NL) | DEMEZ | 29-03-2023 16:03 | Cliffe (GB) | Ovet Shipping |
CARBOCLYDE | H6004519 | 24.00 | 2.00 | Duitsland | Vlissingen (NL) | ORST1 | 29-03-2023 17:00 | Vlissingen (NL) | Verbrugge Marine |
H&S FAIRNESS | L9579456 | 87.75 | 2.80 | Nederland | Gent (BE) | 5390 | 29-03-2023 17:43 | Boston (GB) | Vertom Agencies Ghent |
MARUS | L9110559 | 99.30 | 4.40 | Antigua and Barbuda | Gent (BE) | 7700 | 29-03-2023 17:49 | Hull (GB) | I-Motion Shipping |
WILSON DURNESS | L9390135 | 87.85 | 5.80 | Barbados | Gent (BE) | 7800 | 29-03-2023 17:56 | Mongstad (NO) | Sea-Invest Shipping Agency |
SUN BIRD | L9415636 | 89.96 | 4.20 | Antigua and Barbuda | Gent (BE) | 0345 | 29-03-2023 20:36 | Las Palmas (AR) | Lalemant |
WILHELMINE | L9539080 | 152.00 | 5.00 | Malta | Vlissingen (NL) | CB | 29-03-2023 21:18 | Dagenham (GB) | CLDN RoRo |
BEAUMOTION | L9195767 | 88.60 | 2.90 | Nederland | Vlissingen (NL) | VZT | 30-03-2023 00:42 | Immingham (GB) | Verbrugge Marine |
BULK POLAND | L9682863 | 228.99 | 12.30 | Singapore | Gent (BE) | 5330 | 30-03-2023 00:51 | Ponta da Madeira Pt / São Luís (BR) | Vertom Agencies Ghent |
ICE CRYSTAL | L9818321 | 104.60 | 5.80 | Far Oer | Vlissingen (NL) | VST | 30-03-2023 01:11 | Gävle (SE) | Verbrugge Marine |
BULK FREEDOM | L9317092 | 189.99 | 11.90 | Panama | Vlissingen (NL) | KAA | 30-03-2023 02:06 | Misurata (LY) | Trans-Saar |
TIMBUS | L9198680 | 99.98 | 7.30 | Duitsland | Vlissingen (NL) | VZT | 30-03-2023 02:14 | Varberg (SE) | Verbrugge Marine |
FPMC 33 | L9831713 | 183.04 | 10.20 | Liberia | Gent (BE) | 4680 | 30-03-2023 03:19 | Point Lisas (TT) | S5 Agency World North Europe |
VULIN | L9015448 | 81.80 | 3.00 | Barbados | Gent (BE) | 5375 | 30-03-2023 03:53 | Antwerpen (BE) | Vertom Agencies Ghent |
LADY HABARKA | L9835006 | 97.59 | 3.60 | Nederland | Vlissingen (NL) | VZT | 30-03-2023 04:02 | Honfleur (FR) | Verbrugge Marine |
STRAITVIEW | L9391127 | 88.31 | 6.30 | Malta | Gent (BE) | 7780 | 30-03-2023 04:23 | Montoir-de-Bretagne (FR) | Navonus |
WILSON DIRDAL | L9409637 | 87.84 | 3.50 | Antigua and Barbuda | Gent (BE) | 4510 | 30-03-2023 04:29 | Rotterdam (NL) | Cargill |
CLIPPER VICTORY | L9379399 | 227.00 | 11.80 | Noorwegen | Terneuzen (NL) | BROZ | 30-03-2023 04:54 | Marcus Hook (US) | Silver Star Agencies |
MELLINA | L9260689 | 94.40 | 6.30 | België | Vlissingen (NL) | DEMEZ | 30-03-2023 05:17 | Rotterdam (NL) | Ovet Shipping |
AMELAND | L9508794 | 122.09 | 7.60 | Nederland | Terneuzen (NL) | AVLG | 30-03-2023 05:55 | Torneå (Tornio) (FI) | Wilhelmsen Port Services Terneuzen BV |
MULTRATUG 3 | L9537408 | 32.14 | 6.30 | Nederland | Vlissingen (NL) | SCHPC | 30-03-2023 06:36 | Rotterdam (NL) | Multraship Towage & Salvage |
TASMAN | L9849136 | 89.98 | 4.10 | Barbados | Vlissingen (NL) | SCN | 30-03-2023 07:15 | Szczecin (PL) | Oudkerk |
This list comprises a survey of all vessels that recently (from midnight the previous day) entered North Sea Port and have already moored at a quay. Their quay number is listed in the column 'berth'. The table equally indicates the day and hour of arrival at the berth in the port. The previous port is each time mentioned in the column 'origin'. The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.