Ship | Ship no | LOA | Dr. | Flag | Location | Berth | I/O | Agent |
---|---|---|---|---|---|---|---|---|
ACEROMAR | L9552082 | 99.39 | 6.30 | Luxemburg | Vlissingen (NL) | VZT | I | Verbrugge Marine |
ANGELA | L9474541 | 97.24 | 4.50 | België | Vlissingen (NL) | ROROZ | I | Graypen |
AURELIA | L9392133 | 150.53 | 9.50 | Marshalleilanden | Gent (BE) | 0830 | I | Navonus |
BALTICBORG | L9267716 | 153.05 | 6.10 | Nederland | Terneuzen (NL) | ZEVC | I | Wagenborg Agencies B.V. |
BEGONIA SEAWAYS | L9262089 | 229.80 | 7.00 | Denemarken | Gent (BE) | 2180 | I | DFDS Seaways |
BRITOIL 71 | L9581332 | 47.00 | 5.40 | Singapore | Vlissingen (NL) | HEERB | I | Oudkerk |
BUGSIER 2 | L9338993 | 32.78 | 4.00 | Duitsland | Vlissingen (NL) | BUMA | I | LKL Oceantrade |
BW MAGELLAN | L9735036 | 226.10 | 10.60 | Eiland Man | Terneuzen (NL) | BRON | I | Wilhelmsen Port Services Terneuzen BV |
CELESTINE | L9125372 | 162.49 | 5.30 | Malta | Vlissingen (NL) | CB | I | CLDN RoRo |
CELLUS | L9173317 | 99.98 | 7.50 | Duitsland | Vlissingen (NL) | VZT | I | Verbrugge Marine |
CHRISTIAN ESSBERGER | L9212498 | 99.93 | 6.10 | Portugal | Gent (BE) | 4710 | I | Vertom Shipping Belgium |
CORAL STICHO | L9685504 | 99.95 | 6.60 | Nederland | Vlissingen (NL) | VP | I | Wilhelmsen Port Services Terneuzen BV |
DAY BLUE | L9184811 | 89.90 | 6.00 | Barbados | Terneuzen (NL) | ZEVA | I | Verbrugge Marine |
EDT AEOLUS | L9476006 | 48.88 | 4.00 | Liberia | Vlissingen (NL) | BUMA | I | LKL Oceantrade |
EMS TUG | L9849734 | 27.02 | 2.00 | Portugal | Vlissingen (NL) | BUMA | I | LKL Oceantrade |
EUROCARGO VALENCIA | L9192959 | 195.92 | 6.50 | Italie | Vlissingen (NL) | CBBW | I | Verbrugge Marine |
FRI RIVER | L9224104 | 91.25 | 5.70 | Bahama's | Vlissingen (NL) | VST | I | Verbrugge Marine |
GULLIVER | L9774094 | 108.00 | 4.20 | Luxemburg | Vlissingen (NL) | BIJZ | I | Oudkerk |
HAFNIA SOYA | L9729271 | 184.26 | 10.10 | Singapore | Vlissingen (NL) | ZRB | I | Wilhelmsen Port Services Terneuzen BV |
HELLE | L9201906 | 79.40 | 3.60 | Noorwegen | Terneuzen (NL) | WSL | I | Wilhelmsen Port Services |
JB 115 | L8770730 | 55.50 | 6.50 | Bahama's | Vlissingen (NL) | BUMA | I | LKL Oceantrade |
JULIA | L9820702 | 179.99 | 6.40 | Liberia | Terneuzen (NL) | AVLC | I | Wilhelmsen Port Services |
KAIRIT | L9195949 | 94.96 | 6.40 | Malta | Gent (BE) | 2350 | I | Lalemant |
KREETE | L9279408 | 82.50 | 5.60 | Antigua and Barbuda | Gent (BE) | 0970 | I | Navonus |
LOWLANDS OPAL | L9317559 | 189.99 | 12.50 | Singapore | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
MARILIE | L9086605 | 87.96 | 4.20 | Finland | Gent (BE) | 1010 | I | De Baerdemaecker |
MARUS | L9110559 | 99.30 | 4.40 | Antigua and Barbuda | Gent (BE) | 7700 | I | I-Motion Shipping |
MORNINGSTAR | L9263069 | 189.90 | 8.90 | Hong Kong | Vlissingen (NL) | VZT | I | Verbrugge Marine |
NORE | L9407225 | 92.86 | 5.20 | Malta | Vlissingen (NL) | ZR7 | I | Graypen |
ONEGO NEVA | L9438585 | 145.63 | 6.30 | Antigua and Barbuda | Gent (BE) | 0920 | I | Wilhelmsen Port Services |
ORATANK | L9336713 | 106.20 | 6.10 | Denemarken | Gent (BE) | 0510 | I | Navonus |
ORATUULIA | L9447237 | 107.34 | 6.30 | Portugal | Gent (BE) | 4710 | I | Cargill |
PANSTELLAR | L9272943 | 224.94 | 11.55 | Marshalleilanden | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
PREGOL HAV | L8519239 | 82.60 | 4.20 | Antigua and Barbuda | Gent (BE) | 5465 | U | Vertom Agencies Ghent |
PRIMULA SEAWAYS | L9259513 | 229.80 | 7.10 | Denemarken | Gent (BE) | 2180 | I | DFDS Seaways |
SCOT LEIPZIG | L9260847 | 116.85 | 7.30 | Malta | Gent (BE) | 5945 | I | LBH Belgium |
SEVKETTIN SONAY | L9334313 | 143.41 | 8.10 | Panama | Gent (BE) | 0320 | U | De Baerdemaecker |
STAR JAVA | L9310513 | 198.00 | 12.38 | Noorwegen | Vlissingen (NL) | VST | I | Verbrugge Marine |
THRESHER | L9377951 | 99.90 | 3.80 | Nederland | Vlissingen (NL) | VP4 | U | Wilhelmsen Port Services Terneuzen BV |
VENTURA | L9195731 | 88.78 | 5.60 | Groot-Brittannie | Gent (BE) | 7100 | I | Newman Shipping & Agency co |
VITALITY | L9472012 | 89.93 | 5.00 | Eiland Man | Vlissingen (NL) | SAGRO | U | Ovet Shipping |
WAALDIJK | L9514937 | 89.95 | 3.80 | Nederland | Terneuzen (NL) | AVLB | I | Wilhelmsen Port Services |
WILHELMINE | L9539080 | 152.00 | 5.00 | Malta | Vlissingen (NL) | CB | I | CLDN RoRo |
This gives an overview of all ships currently on their way to North Sea Port (see column 'I/U' where 'I' means incoming), all vessels that already left the port (see column 'I/O' where 'O' means outgoing), but also of the vessels that will only pass through North Sea Port. All these vessels can already be viewed from the North Sea via the globe at the top of the table, which links to an interactive map with several layers. The column 'berth' refers to the quay where the vessel is sailing to or the quay it departed from. In the column 'port' either the previous port is mentioned (for incoming vessels) or the following port (for outgoing vessels). The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.