Ship | Ship no | LOA | Dr. | Flag | Location | Berth | I/O | Agent |
---|---|---|---|---|---|---|---|---|
AALBORG WHITE | L9851751 | 89.98 | 3.80 | Cyprus | Gent (BE) | 0560 | U | Sea-Invest Shipping Agency |
ADELINE | L9539092 | 152.02 | 5.00 | Malta | Vlissingen (NL) | CB | I | CLDN RoRo |
AGIA VALENTINA | L9472701 | 170.70 | 5.50 | Marshalleilanden | Vlissingen (NL) | QUKA | U | S.T.T. Agencies |
AMAZONITH | L9293478 | 92.80 | 6.50 | Cyprus | Gent (BE) | 0520 | I | Navonus |
ANCHORAGE | L9823792 | 105.90 | 6.80 | Nederland | Vlissingen (NL) | FINSA | I | 347 Exploitatie |
ATLANTIC KLIPPER | L9454761 | 165.00 | 9.20 | Nederland | Vlissingen (NL) | BIJD | I | Flushing Shipping Agencies |
ATLANTIS ALVARADO | L9268174 | 92.86 | 6.30 | Malta | Gent (BE) | 7800 | I | Navonus |
BARTOK | L9517458 | 98.71 | 4.90 | Cyprus | Gent (BE) | 7750 | U | Cargill |
BEGONIA SEAWAYS | L9262089 | 229.80 | 6.70 | Denemarken | Gent (BE) | 2180 | I | DFDS Seaways |
BIRTHE ESSBERGER | L9294692 | 99.95 | 7.50 | Portugal | Terneuzen (NL) | AVLA | U | Vopak Agencies Terneuzen |
CHARLEMAGNE | L9243289 | 101.22 | 7.00 | België | Vlissingen (NL) | DEMEZ | I | Ovet Shipping |
CHRISTIAN ESSBERGER | L9212498 | 99.93 | 5.10 | Portugal | Gent (BE) | 4710 | U | Vertom Shipping Belgium |
CHRISTINA | L9534262 | 114.40 | 6.40 | Liberia | Vlissingen (NL) | QUKA | I | Ovet Shipping |
ECOPACIFIC | L9445693 | 190.00 | 12.50 | Marshalleilanden | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
EMBLA | L9279446 | 82.50 | 4.00 | Noorwegen | Terneuzen (NL) | AVLD | I | Wilhelmsen Port Services |
EMMA | L9374703 | 89.99 | 3.50 | Nederland | Terneuzen (NL) | ZEVD | I | Verbrugge Marine |
EMS TUG | L9849734 | 27.02 | 2.80 | Portugal | Vlissingen (NL) | DSDCS | U | Kuhlman Repko Shipping Vlissingen BV |
FEDERAL CRIMSON | L9732151 | 189.93 | 12.50 | Singapore | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
FLUVIUS AXE | L9163623 | 89.98 | 4.90 | Barbados | Gent (BE) | 0310 | U | Wilhelmsen Port Services |
FORBIN | L9559652 | 99.90 | 6.20 | Malta | Vlissingen (NL) | VP1 | I | Vopak Agencies Terneuzen |
GASCHEM RHONE | L9401570 | 114.91 | 5.40 | Duitsland | Terneuzen (NL) | BRCW | I | Nautilus Port Services |
GLADIATOR | L9605853 | 189.99 | 7.30 | Bahama's | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
GOUWESTROOM | L8943569 | 20.70 | 3.00 | Nederland | Vlissingen (NL) | DSDCS | U | Kuhlman Repko Shipping Vlissingen BV |
GPS AVENGER | L9681675 | 27.02 | 2.80 | Cyprus | Vlissingen (NL) | SAGRO | I | Oudkerk |
GRETA K | L9800374 | 159.34 | 8.70 | Malta | Gent (BE) | 5945 | I | De Keyser Thornton Naxco Belgium |
GRINNA | L9318955 | 115.50 | 4.60 | Noorwegen | Terneuzen (NL) | MSGA | I | Ovet Shipping |
GULLIVER | L9774094 | 108.00 | 4.00 | Luxemburg | Vlissingen (NL) | WEKA | I | Oudkerk |
H&S BRAVERY | L9195547 | 82.23 | 2.70 | Nederland | Vlissingen (NL) | KADW | I | Wilson Agency |
HAFNIA ARCTIC | L9332640 | 228.59 | 8.40 | Malta | Gent (BE) | 7200 | U | Vopak Agencies Terneuzen |
HAV MARLIN | L9006954 | 88.30 | 4.60 | Antigua and Barbuda | Vlissingen (NL) | QUKA | I | Verbrugge Marine |
HAV SNAPPER | L9001813 | 88.30 | 4.80 | Bahama's | Vlissingen (NL) | QUKA | I | Verbrugge Marine |
HUMBRIA SEAWAYS | L9832597 | 237.40 | 6.60 | Denemarken | Gent (BE) | 2180 | I | DFDS Seaways |
HYDRA | L9356488 | 88.97 | 5.50 | Nederland | Vlissingen (NL) | VZT | I | Verbrugge Marine |
KERSTI | L9342138 | 106.73 | 5.00 | Malta | Gent (BE) | 0970 | I | VLS Antwerp |
KLIMA | L9594561 | 189.99 | 10.70 | Malta | Gent (BE) | 7100 | I | Newman Shipping & Agency co |
KONGSFJELL | L9115975 | 88.00 | 5.40 | St Vincent & Grenadines | Gent (BE) | 0700 | I | Mariteam Shipping Agencies |
KOSMAN | L9630731 | 189.99 | 6.70 | Marshalleilanden | Vlissingen (NL) | KAA | I | Oudkerk |
LADY CLARA | L9375800 | 88.24 | 3.10 | Antigua and Barbuda | Vlissingen (NL) | QUKA | I | Vertom Agencies |
LAURA H | L9245299 | 109.93 | 4.20 | Gibraltar | Vlissingen (NL) | ZR6 | I | S5 Agency World |
LS CONCORDE | L9250050 | 99.90 | 4.90 | Gibraltar | Terneuzen (NL) | BRAW | I | S5 Agency World |
MAGISUS | L8752013 | 63.19 | 4.00 | St Vincent & Grenadines | Vlissingen (NL) | AQUIL | V | Verbrugge Marine |
MARUS | L9110559 | 99.30 | 4.40 | Antigua and Barbuda | Gent (BE) | 7700 | I | I-Motion Shipping |
MIDDELBURG | L9405370 | 89.89 | 5.00 | Nederland | Vlissingen (NL) | DEMEZ | U | Ovet Shipping |
MIDDELBURG | L9405370 | 89.89 | 5.00 | Nederland | Vlissingen (NL) | DEMEZ | U | Ovet Shipping |
MIDDELBURG | L9405370 | 89.89 | 5.00 | Nederland | Vlissingen (NL) | DEMEZ | U | Ovet Shipping |
MULTRASALVOR 4 | L8224286 | 45.55 | 2.00 | Nederland | Terneuzen (NL) | ZKAOF | I | Multraship Towage & Salvage |
MULTRATUG 11 | L7232626 | 29.93 | 2.00 | Nederland | Gent (BE) | 0790 | I | Lalemant |
NORDIC SAGA | L9346512 | 89.00 | 4.50 | Noorwegen | Vlissingen (NL) | ROROZ | I | S.T.T. Agencies |
ONEGO MAAS | L9535618 | 145.63 | 7.10 | Antigua and Barbuda | Terneuzen (NL) | MSGA | I | Ovet Shipping |
PANORIA | L9480930 | 189.94 | 11.50 | Marshalleilanden | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
PODLASIE | L9346811 | 189.98 | 9.70 | Bahama's | Gent (BE) | 0970 | I | Promar Agencies (Belgium) |
SABRINA FAIR | L9911630 | 199.90 | 11.88 | Liberia | Gent (BE) | 2360 | I | Lalemant |
SEA CHARENTE | L9155676 | 82.34 | 2.80 | Nederland | Vlissingen (NL) | VST | I | Verbrugge Marine |
SENIORITY | L9285196 | 95.14 | 6.00 | Groot-Brittannie | Gent (BE) | 0470 | I | Graypen |
SHANNON STAR | L9503926 | 128.60 | 8.10 | Malta | Gent (BE) | 4680 | I | LBH Belgium |
SOLITAS-H | L9858670 | 89.75 | 3.30 | Cyprus | Terneuzen (NL) | MSGC | I | Fairway Shipping Agency |
SORMOVSKIY-3057 | L8419635 | 119.21 | 4.20 | Rusland | Gent (BE) | 0970 | I | VLS Antwerp |
SORMOVSKIY-3058 | L8419647 | 119.21 | 4.15 | Rusland | Gent (BE) | 0970 | I | Navonus |
ST ANDREW | L9401934 | 189.99 | 11.33 | Malta | Vlissingen (NL) | VZT | I | Verbrugge Marine |
SUNDOWNER | L9715713 | 87.18 | 4.50 | Nederland | Terneuzen (NL) | BRAW | I | Vopak Agencies Terneuzen |
TOMMASO S | L9393395 | 115.26 | 7.10 | Malta | Terneuzen (NL) | BRCW | I | Vopak Agencies Terneuzen |
TURKAN SAYLAN | L9250945 | 137.90 | 5.00 | Liberia | Gent (BE) | 2060 | U | Lalemant |
WILHELMINE | L9539080 | 152.02 | 5.00 | Malta | Vlissingen (NL) | CB | I | CLDN RoRo |
WILSON FLUSHING | L9491745 | 89.97 | 6.10 | Barbados | Terneuzen (NL) | ZEVD | I | Verbrugge Marine |
WILSON RHINE | L9168116 | 78.30 | 4.20 | Barbados | Vlissingen (NL) | KADW | I | Wilson Agency |
This gives an overview of all ships currently on their way to North Sea Port (see column 'I/U' where 'I' means incoming), all vessels that already left the port (see column 'I/O' where 'O' means outgoing), but also of the vessels that will only pass through North Sea Port. All these vessels can already be viewed from the North Sea via the globe at the top of the table, which links to an interactive map with several layers. The column 'berth' refers to the quay where the vessel is sailing to or the quay it departed from. In the column 'port' either the previous port is mentioned (for incoming vessels) or the following port (for outgoing vessels). The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.