Ship | Ship no | LOA | Dr. | Flag | Location | Berth | I/O | Agent |
---|---|---|---|---|---|---|---|---|
AASFJORD | L9321392 | 113.76 | 3.90 | Gibraltar | Terneuzen (NL) | MSGZ | I | Wilhelmsen Ships Service |
ADELINE | L9539092 | 152.00 | 5.40 | Malta | Vlissingen (NL) | CB | U | CLDN RoRo |
AGIA TRIADA | L9397236 | 175.50 | 10.07 | Marshalleilanden | Terneuzen (NL) | ZEVF | I | Verbrugge Marine |
ALP ACE | L9344966 | 58.47 | 6.10 | Nederland | Vlissingen (NL) | WEKA | U | S.T.T. Agencies |
ATLANTIS ANTALYA | L9305350 | 88.42 | 6.70 | Malta | Gent (BE) | 0540 | I | Cargill |
BALTICBORG | L9267716 | 153.05 | 6.10 | Nederland | Terneuzen (NL) | ZEVRO | I | Wagenborg Agencies B.V. |
BERGE GALDHOPIGGEN | L9753284 | 179.85 | 6.50 | Eiland Man | Terneuzen (NL) | AVLC | I | Vopak Agencies Terneuzen |
CLIPPER JUPITER | L9699505 | 199.00 | 9.80 | Noorwegen | Terneuzen (NL) | BROZ | I | Vopak Agencies Terneuzen |
DUTCH FAITH | L9112882 | 99.87 | 5.00 | Nederland | Terneuzen (NL) | AVLA | I | Vopak Agencies Terneuzen |
EMIN REIS | L9547570 | 99.98 | 7.40 | Turkije | Gent (BE) | 0490 | I | Cargill |
FEDERAL CLYDE | L9671072 | 200.00 | 10.40 | Marshalleilanden | Terneuzen (NL) | AVLB | U | Vopak Agencies Terneuzen |
HAPPY FALCON | L9227261 | 95.60 | 5.90 | Denemarken | Terneuzen (NL) | BRAW | I | Ovet Shipping |
HAPPY PELICAN | L9618850 | 113.00 | 6.30 | Eiland Man | Vlissingen (NL) | RORON | I | Ovet Shipping |
HAV ZANDER | L9001849 | 89.03 | 3.90 | Bahama's | Gent (BE) | 5465 | U | Vertom Agencies Ghent |
HEINRICH SCHEPERS | L9584475 | 151.72 | 7.00 | Portugal | Vlissingen (NL) | BIJD | I | Containerships - CMA CGM |
HUMBRIA SEAWAYS | L9832597 | 237.40 | 7.30 | Denemarken | Gent (BE) | 2180 | I | DFDS Seaways |
IKAN LANDUK | L9547166 | 177.80 | 7.60 | Singapore | Terneuzen (NL) | AVLB | I | Vopak Agencies Terneuzen |
MARJATTA | L9126247 | 119.85 | 7.20 | Finland | Terneuzen (NL) | AVLF | I | Vopak Agencies Terneuzen |
MARUS | L9110559 | 99.30 | 4.00 | Antigua and Barbuda | Gent (BE) | 7700 | I | I-Motion Shipping |
MAXWELL | L9782027 | 229.00 | 11.60 | Singapore | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
MYGAS | L9694397 | 146.20 | 6.60 | Antigua and Barbuda | Terneuzen (NL) | BRCW | I | Ovet Shipping |
NINA 1 | L8402668 | 77.96 | 2.20 | St Vincent & Grenadines | Vlissingen (NL) | VST | I | Verbrugge Marine |
OAK HARBOUR | L9268942 | 175.00 | 5.70 | Hong Kong | Terneuzen (NL) | AVLC | I | Vopak Agencies Terneuzen |
QING QUAN SHAN | L9741530 | 199.90 | 12.45 | Hong Kong | Gent (BE) | 5300 | I | Vertom Agencies Ghent |
STOLT AUK | L9164108 | 99.35 | 5.00 | Groot-Brittannie | Terneuzen (NL) | AVLC | I | Vopak Agencies Terneuzen |
TROY | L9327205 | 92.86 | 4.85 | Luxemburg | Vlissingen (NL) | ZR5 | I | S5 Agency World |
UNDINE | L9006112 | 147.40 | 4.90 | Malta | Vlissingen (NL) | CB | I | CLDN RoRo |
VIDEN | L9621869 | 189.99 | 10.20 | Malta | Gent (BE) | 2080 | I | Lalemant |
WILSON EMS | L9117117 | 72.53 | 3.30 | Barbados | Gent (BE) | 0450 | U | Lalemant |
ZETAGAS | L9623984 | 113.00 | 6.50 | Antigua and Barbuda | Terneuzen (NL) | BRAW | I | Ovet Shipping |
This gives an overview of all ships currently on their way to North Sea Port (see column 'I/U' where 'I' means incoming), all vessels that already left the port (see column 'I/O' where 'O' means outgoing), but also of the vessels that will only pass through North Sea Port. All these vessels can already be viewed from the North Sea via the globe at the top of the table, which links to an interactive map with several layers. The column 'berth' refers to the quay where the vessel is sailing to or the quay it departed from. In the column 'port' either the previous port is mentioned (for incoming vessels) or the following port (for outgoing vessels). The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.