Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Time | Agent |
---|---|---|---|---|---|---|---|---|
HAPPY BRIDE | L9181900 | 106.98 | 6.50 | Eiland Man | Terneuzen (NL) | BRAW | 03-03-2021 10:30 | Ovet Shipping |
SWALINGE | L7637448 | 81.70 | 3.60 | Nederland | Gent (BE) | 7250 | 03-03-2021 15:00 | Newman Shipping & Agency co |
IGLC ANKA | L9666663 | 183.12 | 6.70 | Panama | Terneuzen (NL) | BROZ | 03-03-2021 15:00 | Steder Group Belgium |
PANTA RHEI | L9489522 | 82.50 | 5.00 | Nederland | Vlissingen (NL) | VST | 03-03-2021 21:30 | Vopak Agencies Terneuzen |
FRISIAN OCEAN | L9385922 | 128.46 | 6.30 | Nederland | Gent (BE) | 0910 | 03-03-2021 22:00 | Lalemant |
YARA KARA | L9734836 | 159.90 | 8.20 | Noorwegen | Terneuzen (NL) | AVLA | 03-03-2021 22:00 | Wilhelmsen Ships Service |
SSI PRIDE | L9250579 | 189.95 | 6.45 | Panama | Gent (BE) | 2320 | 03-03-2021 23:45 | Sea-Invest Shipping Agency |
WILSON STADT | L8918485 | 112.65 | 4.00 | Malta | Terneuzen (NL) | ZDKD | 04-03-2021 02:00 | Euro Nordic Logistics |
MIKHAIL DUDIN | L9057329 | 89.50 | 4.00 | Panama | Gent (BE) | 7840 | 04-03-2021 02:15 | Lalemant |
LINDO | L8028527 | 98.07 | 4.80 | Barbados | Gent (BE) | 5945 | 04-03-2021 04:00 | Euro Nordic Agencies Belgium |
UNDINE | L9006112 | 147.40 | 5.00 | Malta | Vlissingen (NL) | CB | 04-03-2021 05:00 | CLDN RoRo |
ATLANTIC ORCHARD | L9638159 | 179.99 | 7.00 | Liberia | Gent (BE) | 1010 | 04-03-2021 05:00 | Boeckmans Belgie |
COSMOS | L9302956 | 210.00 | 8.60 | Liberia | Vlissingen (NL) | BIJN | 04-03-2021 06:00 | Flushing Shipping Agencies |
GOLDEN SUEK | L9438614 | 224.90 | 8.50 | Hong Kong | Gent (BE) | 5330 | 04-03-2021 08:00 | Vertom Agencies Ghent |
LARGO EVOLUTION | L9687942 | 183.00 | 8.50 | Marshalleilanden | Gent (BE) | 4680 | 04-03-2021 09:00 | GAC Belgium |
HEINRICH SCHEPERS | L9584475 | 151.72 | 6.90 | Portugal | Vlissingen (NL) | BIJD | 04-03-2021 10:00 | Containerships - CMA CGM |
MARUS | L9110559 | 99.30 | 5.20 | Antigua and Barbuda | Gent (BE) | 7700 | 04-03-2021 10:00 | I-Motion Shipping |
THOMAS | L9518414 | 89.92 | 5.60 | Antigua and Barbuda | Gent (BE) | 4510 | 04-03-2021 10:00 | Cargill |
The vessel is expected to leave her berth in North Sea Port and to sail on to the open sea or to a next port (see column 'port' in the table). The time mentioned in the table indicates on which date and time the vessel will leave her berth in the port. The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.