Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Agent |
---|---|---|---|---|---|---|---|
TIMGAD | L9697337 | 146.98 | 7.00 | Algerije | Gent (BE) | 1020 | Navonus |
BRAVENES | L9756200 | 154.40 | 5.00 | Nederland | Vlissingen (NL) | SCHPB | Vopak Agencies Terneuzen |
AURORA ONE | L9343819 | 115.33 | 5.00 | Marshalleilanden | Gent (BE) | 0320 | Lalemant |
RIX FLEVO | L9139335 | 88.20 | 5.50 | Cyprus | Vlissingen (NL) | VST | Verbrugge Marine |
MIDDELBURG | L9405370 | 89.89 | 4.00 | Nederland | Terneuzen (NL) | 00TWB | Ovet Shipping |
HOPE | L9545053 | 180.40 | 8.90 | Liberia | Gent (BE) | 1000 | De Baerdemaecker |
BOUSSOLE | L9462627 | 99.50 | 5.00 | Luxemburg | Gent (BE) | 0300 | Lalemant |
L'AIGLE | L9303326 | 99.50 | 4.10 | Luxemburg | Gent (BE) | 0300 | Lalemant |
KARAVEG | L9483504 | 122.00 | 6.00 | St Vincent & Grenadines | Vlissingen (NL) | SLOEB | Verbrugge Marine |
GOLDEN FORTUNE | L9852523 | 229.06 | 8.00 | Marshalleilanden | Gent (BE) | 4730 | Cargill |
LOWLANDS MIMOSA | L9802255 | 199.90 | 10.35 | Panama | Gent (BE) | 0950 | Lalemant |
CELESTINE | L9125372 | 162.49 | 5.00 | Malta | Vlissingen (NL) | CB | CLDN RoRo |
CEMENT TRADER | L7716763 | 106.18 | 4.80 | Antigua and Barbuda | Terneuzen (NL) | AVLF | Wilhelmsen Port Services |
MIDDELBURG | L9405370 | 89.89 | 3.60 | Nederland | Terneuzen (NL) | 00TWB | Ovet Shipping |
HENDRIK-S | L9195391 | 82.50 | 3.40 | Nederland | Gent (BE) | 7700 | De Baerdemaecker |
KUMPULA | L9590802 | 197.08 | 7.00 | Finland | Gent (BE) | 5315 | Vertom Agencies Ghent |
NORD GEMINI | L9746712 | 229.00 | 7.20 | Marshalleilanden | Gent (BE) | 0970 | Promar Agencies (Belgium) |
BULK PRIDE | L9440916 | 189.99 | 8.00 | Panama | Gent (BE) | 0750 | Lalemant |
FAST SAM | L9085455 | 90.40 | 2.90 | België | Gent (BE) | 9610 | Promar Agencies (Belgium) |
BOABARGE 34 | Y9990739 | 140.00 | 2.00 | Noorwegen | Vlissingen (NL) | HEERB | Oudkerk |
CD01 | L9557733 | 136.34 | 2.00 | Groot-Brittannie | Vlissingen (NL) | HEERB | Oudkerk |
ROSI | L9517238 | 88.60 | 5.50 | Portugal | Gent (BE) | 5465 | Vertom Agencies Ghent |
GUARDIAN | L9637363 | 65.72 | 6.00 | Nederland | Vlissingen (NL) | QURWA | Multraship Towage & Salvage |
SOCRATES GRAECIA | L9843754 | 229.00 | 7.75 | Cyprus | Vlissingen (NL) | VST | Cargill |
TENNA KOSAN | L9160475 | 112.56 | 5.00 | Malta | Vlissingen (NL) | VP1 | Vopak Agencies Terneuzen |
FROYA | L9345350 | 82.50 | 5.50 | Noorwegen | Terneuzen (NL) | AVLD | Wilhelmsen Port Services |
BALTICA HAV | L8415665 | 82.45 | 2.90 | Antigua and Barbuda | Gent (BE) | 5390 | Vertom Agencies Ghent |
ALBIZ | L9397652 | 99.90 | 4.30 | Spanje | Gent (BE) | 0810 | Vertom Agencies Ghent |
CATURIX | L8752776 | 86.30 | 9.00 | Liberia | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
FANO | L8752623 | 69.50 | 4.80 | St Vincent & Grenadines | Vlissingen (NL) | SLOEA | Verbrugge Marine |
COLGA | L8751473 | 74.67 | 9.70 | St Vincent & Grenadines | Vlissingen (NL) | SLOEA | DOES |
NJORD ZENITH | L9828601 | 26.90 | 1.60 | Groot-Brittannie | Vlissingen (NL) | ORST1 | Oudkerk |
WINDCAT 101 | L9574913 | 27.86 | 1.90 | Groot-Brittannie | Vlissingen (NL) | ORST1 | Nautilus Port Services |
MAGNIACUS | L8751722 | 63.19 | 5.00 | St Vincent & Grenadines | Vlissingen (NL) | ZANDD | DOES |
GLANIS | L8762587 | 74.37 | 4.00 | St Vincent & Grenadines | Vlissingen (NL) | ZANDD | DOES |
CARRUS | L8756605 | 86.12 | 3.50 | St Vincent & Grenadines | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
AXIMA | L8769078 | 74.09 | 9.00 | St Vincent & Grenadines | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
MULTRATUG 33 | L9796054 | 34.10 | 6.50 | Nederland | Vlissingen (NL) | SCHPC | Multraship Towage & Salvage |
MULTRATUG 16 | L8414154 | 29.37 | 3.00 | Cyprus | Terneuzen (NL) | ZKAOF | Multraship Towage & Salvage |
SVANEN | L9007453 | 102.75 | 6.00 | Bahama's | Vlissingen (NL) | SCHPA | Vopak Agencies Terneuzen |
DN 121 | H4503750 | 102.00 | 2.00 | België | Gent (BE) | 7630 | Lalemant |
BERTIUS | S0701483 | 24.50 | 2.00 | Mauritius | Gent (BE) | 7630 | Lalemant |
HONDIUS | H1111131 | 86.70 | 4.00 | Luxemburg | Gent (BE) | 7640 | Lalemant |
JOHAN DE WITT | L9280768 | 176.35 | 6.10 | Nederland | Vlissingen (NL) | SCHPE | S.T.T. Agencies |
JOLINE | L8743969 | 51.48 | 3.00 | Letland (Latvia) | Gent (BE) | 9600 | Navonus |
VLAANDEREN XIX | L7704552 | 99.90 | 2.00 | Frankrijk | Gent (BE) | 0795 | Lalemant |
BNS GODETIA | S0002974 | 91.83 | 2.00 | België | Gent (BE) | 0790 | Lalemant |
MULTRATUG 13 | L9034999 | 31.99 | 4.60 | Nederland | Vlissingen (NL) | SCHPC | Multraship Towage & Salvage |
ERLING | L6423838 | 39.93 | 2.60 | IJsland | Gent (BE) | 0795 | Lalemant |
DN 18 | H0000999 | 33.56 | 2.00 | België | Gent (BE) | 6140 | Lalemant |
NJORD CURLEW | H4018779 | 20.60 | 1.80 | Groot-Brittannie | Vlissingen (NL) | DSDCS | Oudkerk |
ARCO BECK | L8817722 | 99.63 | 2.00 | Groot-Brittannie | Gent (BE) | 0795 | Lalemant |
DN 171 | Y8718161 | 40.00 | 2.00 | België | Gent (BE) | 6140 | Lalemant |
CMS WARRIOR | L9765184 | 22.73 | 4.60 | Groot-Brittannie | Terneuzen (NL) | WSL | Multraship Towage & Salvage |
DN 91 | H4801975 | 14.83 | 2.00 | Mauritius | Gent (BE) | 5995 | Lalemant |
DN 93 | H0000039 | 16.00 | 2.00 | Mauritius | Gent (BE) | 5995 | Lalemant |
DN 203 | L9559183 | 29.92 | 2.00 | Luxemburg | Gent (BE) | 5995 | Lalemant |
MULTRATUG 7 | L9817808 | 28.57 | 2.00 | Nederland | Vlissingen (NL) | SCHPC | Multraship Towage & Salvage |
HRAFN | L7383009 | 52.82 | 3.50 | IJsland | Gent (BE) | 0780 | Lalemant |
H-591 | L9567312 | 180.00 | 2.00 | Panama | Vlissingen (NL) | BUROW | Oudkerk |
NJORD KITTIWAKE | Y9285512 | 20.60 | 1.80 | Groot-Brittannie | Vlissingen (NL) | DSDCS | Oudkerk |
INNOVATION | L9603453 | 161.37 | 10.90 | Duitsland | Vlissingen (NL) | SCN | Oudkerk |
CORMORANT | L7328073 | 54.35 | 3.00 | Nederland | Terneuzen (NL) | WSL | Multraship Towage & Salvage |
SEA BAZOU 2 | L9334428 | 148.00 | 5.00 | Marshalleilanden | Gent (BE) | 7680 | Vertom Shipping Belgium |
LOUIS | H9321174 | 95.98 | 2.60 | België | Gent (BE) | 7960 | Lalemant |
SARNIA CHERIE | L9322164 | 79.90 | 4.60 | Gibraltar | Terneuzen (NL) | ZKBS | Wilhelmsen Port Services |
SIANNA | L8758988 | 65.80 | 4.50 | St Vincent & Grenadines | Vlissingen (NL) | WEKA | Verbrugge Marine |
GOLF | L7328114 | 26.07 | 4.70 | Kameroen | Terneuzen (NL) | ZKAW | S.T.T. Agencies |
DN 82 | H4503738 | 16.56 | 2.00 | Mauritius | Gent (BE) | 5995 | Lalemant |
SERENE | L1010090 | 133.90 | 5.00 | Cayman Islands (British) | Vlissingen (NL) | SCHPJ | Kuhlman Repko Shipping Vlissingen BV |
VICTOR HORTA | L9525704 | 99.90 | 6.00 | België | Vlissingen (NL) | QURWA | Ovet Shipping |
RAMBIZ | L9136199 | 85.00 | 3.50 | België | Vlissingen (NL) | WEKA | Oudkerk |
MULTRATUG 11 | L7232626 | 29.93 | 4.80 | Nederland | Vlissingen (NL) | CISTM | Multraship Towage & Salvage |
MULTRASALVOR 5 | L8871625 | 35.21 | 3.00 | Nederland | Terneuzen (NL) | ZKAOF | Multraship Towage & Salvage |
ZEELAND | L8901913 | 113.97 | 4.00 | Nederland | Vlissingen (NL) | QURWA | Flushing Shipping Agencies |
MULTRATUG 3 | L9537408 | 32.14 | 6.25 | Nederland | Vlissingen (NL) | HEERB | Oudkerk |
SCHOTSMAN | L8843836 | 89.97 | 2.60 | Nederland | Terneuzen (NL) | ZKBO | Noordzee Zand |
DN 43 | L9317303 | 29.00 | 2.00 | Luxemburg | Gent (BE) | 5995 | Lalemant |
DN 126 | H4801940 | 50.32 | 2.00 | België | Gent (BE) | 5995 | Lalemant |
STRANDWAY | L9664457 | 92.10 | 4.00 | Cyprus | Vlissingen (NL) | QURW1 | Vopak Agencies Terneuzen |
KRAKESANDT | L9823807 | 105.90 | 4.50 | Nederland | Terneuzen (NL) | ZDKD | 348 Exploitatie |
MULTRATUG 19 | L9630250 | 32.70 | 5.80 | Nederland | Vlissingen (NL) | SCHPC | Multraship Towage & Salvage |
STELLAR BALTIC | L9614347 | 149.53 | 7.70 | Antigua and Barbuda | Terneuzen (NL) | AUTB | Ovet Shipping |
H-408 | L9723564 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERA | Oudkerk |
H-406 | L9509657 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERA | Oudkerk |
MARINA L | L9675705 | 169.37 | 10.10 | Liberia | Terneuzen (NL) | ZEVE | Verbrugge Marine |
DUYGU | L9199787 | 111.24 | 7.10 | Vanuatu | Terneuzen (NL) | MSGA | Ovet Shipping |
H-542 | L8771588 | 165.00 | 2.00 | Panama | Vlissingen (NL) | HEERC | Oudkerk |
FEDERAL SPEY | L9610456 | 189.90 | 10.60 | Marshalleilanden | Terneuzen (NL) | ZEVD | Verbrugge Marine |
H 541 | L8766478 | 165.00 | 4.00 | Panama | Vlissingen (NL) | HOOND | Oudkerk |
CHIQUITA EXPRESS | L9304758 | 211.85 | 10.20 | Liberia | Vlissingen (NL) | BIJN | Flushing Shipping Agencies |
PLATON | L9452555 | 196.00 | 12.40 | Marshalleilanden | Gent (BE) | 2320 | Lalemant |
INCREDIBLE BLUE | L9452658 | 189.99 | 6.60 | Liberia | Gent (BE) | 0930 | Sea-Invest Shipping Agency |
STOCKHOLM EAGLE | L9704855 | 199.90 | 13.20 | Marshalleilanden | Vlissingen (NL) | ACCES | Ovet Shipping |
SUN BIRD | L9415636 | 89.96 | 3.60 | Antigua and Barbuda | Gent (BE) | 0350 | Lalemant |
ARACARI ARROW | L9008706 | 199.20 | 11.30 | Bahama's | Vlissingen (NL) | VZT | Verbrugge Marine |
PREMIUM DO BRASIL | L9242089 | 204.85 | 10.40 | Liberia | Gent (BE) | 0990 | Wilhelmsen Port Services |
CORVETTE | L9703837 | 225.00 | 11.90 | Bahama's | Terneuzen (NL) | BROZ | S5 Agency World |
ARKLOW MANOR | L9440241 | 136.47 | 7.80 | Ierland | Gent (BE) | 7100 | Newman Shipping & Agency co |
PELAGOS | L9375941 | 229.00 | 12.50 | Liberia | Gent (BE) | 7790 | Vertom Agencies Ghent |
LONE | L9458913 | 160.60 | 7.70 | Antigua and Barbuda | Vlissingen (NL) | SCN | Frachtcontor Junge |
FELICIA K | L9614309 | 181.16 | 7.00 | Panama | Vlissingen (NL) | BIJS | S5 Agency World |
EPIC ST. CROIX | L9697507 | 99.98 | 5.60 | Malta | Terneuzen (NL) | BRBO | Vopak Agencies Terneuzen |
SCHOUWENBANK | L9361732 | 89.90 | 6.30 | Nederland | Vlissingen (NL) | VST | Verbrugge Marine |
WILSON AMSTERDAM | L9313735 | 88.25 | 3.30 | Barbados | Terneuzen (NL) | AVLB | Wilhelmsen Port Services |
BONITA | L8609931 | 64.35 | 2.30 | Letland (Latvia) | Gent (BE) | 0880 | Nautilus Port Services |
HARBOUR PIONEER | L9572757 | 161.68 | 9.30 | Portugal | Terneuzen (NL) | BRS1 | Vopak Agencies Terneuzen |
SARAMACCA | L8003424 | 70.00 | 3.30 | Panama | Vlissingen (NL) | QURWA | Kuhlman Repko Shipping Vlissingen BV |
BIRGIT KNUTSEN | L9483516 | 144.14 | 7.20 | Malta | Vlissingen (NL) | ZRB | Vopak Agencies Terneuzen |
WESTBORG | L9196187 | 89.25 | 5.20 | Nederland | Terneuzen (NL) | ZEVB | Verbrugge Marine |
TOMINI ENTITY | L9831775 | 199.89 | 12.50 | Marshalleilanden | Gent (BE) | 7150 | Cargill |
AMELAND | L9508794 | 122.09 | 6.90 | Nederland | Terneuzen (NL) | AVLG | Vopak Agencies Terneuzen |
OZDEN-S | L9338735 | 105.50 | 5.20 | Malta | Terneuzen (NL) | AVLC | Vopak Agencies Terneuzen |
WAGENBORG BARGE 9 | L9552147 | 122.00 | 2.40 | Nederland | Vlissingen (NL) | ASK | Oudkerk |
LS ANNE | L9418925 | 105.50 | 4.40 | Gibraltar | Gent (BE) | 0820 | Naviglobe |
ARKLOW VANGUARD | L9772577 | 86.93 | 3.90 | Nederland | Vlissingen (NL) | SCNVB | Verbrugge Marine |
ROLLDOCK SUN | L9393981 | 140.64 | 5.60 | Nederland | Vlissingen (NL) | BIJZ | Oudkerk |
FENNO SWAN | L9390331 | 99.90 | 6.50 | Malta | Gent (BE) | 0490 | Cargill |
CHARLES ISLAND | L9059626 | 178.50 | 7.00 | Bahama's | Vlissingen (NL) | SCD | Vertom Agencies |
DELFBORG | L9393266 | 110.78 | 4.00 | Nederland | Gent (BE) | 1010 | De Baerdemaecker |
LADY CLARA | L9375800 | 88.24 | 3.10 | Antigua and Barbuda | Vlissingen (NL) | QUKA | Vertom Agencies |
This list comprises an enumeration of all vessels that are located in the port area and are moored at a certain quay. The column 'berth' mentions the quay number. The exact vessel location can literally be seen via the globe on top of the table that links to an interactive map comprising several layers. The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.