Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Agent |
---|---|---|---|---|---|---|---|
STRALSUND | H2311340 | 90.13 | 2.00 | Duitsland | Vlissingen (NL) | SCN | Oudkerk |
MARUS | L9110559 | 99.30 | 5.20 | Antigua and Barbuda | Gent (BE) | 7700 | I-Motion Shipping |
HUMBRIA SEAWAYS | L9832597 | 235.00 | 7.00 | Denemarken | Gent (BE) | 2180 | DFDS Seaways |
ECO FREEZE | L9755658 | 159.87 | 9.00 | Marshalleilanden | Vlissingen (NL) | SLOEB | Wilhelmsen Port Services Terneuzen |
CHANNEL CHIEFTAIN 6 | H6001019 | 19.00 | 2.50 | Groot-Brittannie | Vlissingen (NL) | FINSA | Verbrugge Marine |
GCL GREECE | L9906477 | 229.00 | 8.19 | Panama | Gent (BE) | 1000 | Vertom Agencies Ghent |
MED ARCTIC | L9410545 | 123.90 | 5.40 | Malta | Gent (BE) | 0520 | Navonus |
ECO ROYALTY | L9710323 | 95.00 | 5.80 | Marshalleilanden | Vlissingen (NL) | VP1 | Inchcape Shipping Services |
CELESTINE | L9125372 | 162.49 | 5.00 | Malta | Vlissingen (NL) | CB | CLDN RoRo |
AM BUCHANAN | L9624110 | 229.00 | 9.08 | Marshalleilanden | Gent (BE) | 5300 | Vertom Agencies Ghent |
NAOS | L9136137 | 90.46 | 4.20 | Antigua and Barbuda | Gent (BE) | 0660 | Mariteam Shipping Agencies |
YELLOW SEA | L9502843 | 179.90 | 10.16 | Marshalleilanden | Gent (BE) | 0950 | Sea-Invest Shipping Agency |
BUCCOO REEF | L9733674 | 175.00 | 8.30 | Japan | Gent (BE) | 4710 | S5 Agency World North Europe |
MARIA ELISE | L9534250 | 114.40 | 4.20 | Liberia | Gent (BE) | 7160 | Ghent Transport and Storage |
VS LEIA | L9303730 | 182.78 | 7.40 | Eiland Man | Gent (BE) | 4680 | GAC Belgium |
RIX BAY | L9017410 | 90.12 | 3.80 | Cyprus | Terneuzen (NL) | ZKEA | Cargill |
FANO | L8752623 | 69.50 | 4.80 | St Vincent & Grenadines | Vlissingen (NL) | SLOEA | Verbrugge Marine |
WINDCAT 101 | L9574913 | 27.86 | 1.90 | Groot-Brittannie | Vlissingen (NL) | ORST1 | Nautilus Port Services |
MAGNIACUS | L8751722 | 63.19 | 5.00 | St Vincent & Grenadines | Vlissingen (NL) | ZANDD | DOES |
GLANIS | L8762587 | 74.37 | 4.00 | St Vincent & Grenadines | Vlissingen (NL) | ZANDD | DOES |
CARRUS | L8756605 | 86.12 | 3.50 | St Vincent & Grenadines | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
HONDIUS | H1111131 | 86.70 | 4.00 | Luxemburg | Gent (BE) | 7640 | Lalemant |
JOLINE | L8743969 | 51.48 | 3.00 | Letland (Latvia) | Gent (BE) | 9600 | Navonus |
VLAANDEREN XIX | L7704552 | 99.90 | 2.00 | Frankrijk | Gent (BE) | 0795 | Lalemant |
MULTRATUG 13 | L9034999 | 31.99 | 4.60 | Nederland | Vlissingen (NL) | SCHPC | Multraship Towage & Salvage |
ERLING | L6423838 | 39.93 | 2.60 | IJsland | Gent (BE) | 0795 | Lalemant |
CMS WARRIOR | L9765184 | 22.73 | 4.60 | Groot-Brittannie | Terneuzen (NL) | WSL | Multraship Towage & Salvage |
MULTRATUG 11 | L7232626 | 29.93 | 4.80 | Nederland | Vlissingen (NL) | CISTM | Multraship Towage & Salvage |
SCHOTSMAN | L8843836 | 89.97 | 2.60 | Nederland | Terneuzen (NL) | ZKBO | Noordzee Zand |
O101 FISTON | Y9261856 | 16.80 | 1.00 | België | Gent (BE) | 0795 | Lalemant |
COLGA | L8751473 | 74.67 | 10.70 | St Vincent & Grenadines | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
MULTRATUG 22 | L8662787 | 19.95 | 3.80 | Bulgarije | Terneuzen (NL) | ZKAOF | Multraship Towage & Salvage |
MULTRATUG 6 | L9804095 | 28.67 | 4.00 | Nederland | Terneuzen (NL) | ZKAOF | Multraship Towage & Salvage |
DN 171 | Y8718161 | 40.00 | 2.00 | België | Gent (BE) | 0150 | Lalemant |
DOC CARRIER | Y9267709 | 100.00 | 2.00 | België | Vlissingen (NL) | BUROO | Oudkerk |
ARCO BECK | L8817722 | 99.63 | 2.00 | Groot-Brittannie | Gent (BE) | 0795 | Lalemant |
MORGENSTER | L9056179 | 43.99 | 2.00 | Nederland | Gent (BE) | 0795 | Lalemant |
BOKA INSTALLER | L8121434 | 81.60 | 2.50 | Duitsland | Gent (BE) | 0790 | Lalemant |
MULTRATUG 28 | L9727962 | 32.50 | 4.50 | Malta | Terneuzen (NL) | ZKAOF | Multraship Towage & Salvage |
HRAFN | L7383009 | 52.82 | 2.80 | IJsland | Gent (BE) | 0795 | Lalemant |
COSETTE | L9969261 | 27.53 | 3.00 | Luxemburg | Gent (BE) | 5995 | Lalemant |
CATURIX | L8752776 | 86.30 | 8.97 | St Vincent & Grenadines | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
ZUIDERHAAKS | L9056167 | 41.99 | 2.60 | Nederland | Gent (BE) | 0795 | Lalemant |
JORIS SENIOR | L9048677 | 45.98 | 5.50 | Nederland | Gent (BE) | 0795 | Lalemant |
BERTIUS | S0701483 | 24.50 | 2.00 | Mauritius | Gent (BE) | 7650 | Lalemant |
MULTRASALVOR 5 | L8871625 | 35.21 | 3.50 | Nederland | Terneuzen (NL) | ZKAOF | Multraship Towage & Salvage |
DN 122 | H6100121 | 42.68 | 2.00 | België | Gent (BE) | 6120 | Lalemant |
CORMORANT | L7328073 | 54.35 | 2.50 | Nederland | Terneuzen (NL) | ZKAOF | Multraship Towage & Salvage |
SEA-WATCH 3 | L7302225 | 50.35 | 3.40 | Duitsland | Gent (BE) | 0790 | Lalemant |
KLAKKUR | L7511539 | 51.85 | 2.00 | IJsland | Gent (BE) | 0780 | Lalemant |
BRYNJOLFUR | L8303410 | 42.47 | 2.00 | IJsland | Gent (BE) | 0780 | Lalemant |
LOUIS | H9321174 | 95.98 | 2.00 | België | Gent (BE) | 7955 | Lalemant |
OSPREY INTREPID | L9642459 | 91.50 | 2.50 | Groot-Brittannie | Vlissingen (NL) | BUROO | Oudkerk |
GARRA | L8754578 | 90.52 | 5.48 | St Vincent & Grenadines | Vlissingen (NL) | SLOEA | Verbrugge Marine |
PAULA | H4503662 | 100.04 | 2.30 | België | Gent (BE) | 7950 | Lalemant |
H-406 | L9509657 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERA | Oudkerk |
LISA JACQUELINE PZ476 | L8135992 | 24.00 | 2.00 | Groot-Brittannie | Gent (BE) | 0795 | Lalemant |
JAMES R. H. STEVENSON | L7010999 | 29.80 | 2.00 | Groot-Brittannie | Gent (BE) | 0795 | Lalemant |
ROSEMARIE | L9152662 | 42.35 | 2.00 | Nederland | Gent (BE) | 0795 | Lalemant |
H-408 | L9723564 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERA | Oudkerk |
ALGRIE | L8662153 | 26.20 | 2.00 | Groot-Brittannie | Gent (BE) | 0795 | Lalemant |
WILLIAM SAMPSON STEVENSON | L7010365 | 28.22 | 2.00 | Groot-Brittannie | Gent (BE) | 0795 | Lalemant |
NOORDERHAAKS | L9101209 | 44.15 | 5.30 | Nederland | Gent (BE) | 0795 | Lalemant |
DEFENDER | L9808821 | 26.20 | 2.30 | Denemarken | Vlissingen (NL) | ORST1 | DHSS |
NIDA | L8707745 | 62.22 | 6.00 | Litouwen (Lithuania) | Gent (BE) | 0790 | Lalemant |
SHOALWAY | L9556337 | 90.00 | 4.00 | Cyprus | Vlissingen (NL) | QURWA | Wilhelmsen Port Services Terneuzen |
BIMI | L8914295 | 88.25 | 3.80 | Noorwegen | Gent (BE) | 0300 | Newman Shipping & Agency co |
AMAZONE | L9546617 | 101.57 | 4.10 | België | Vlissingen (NL) | SCN | Oudkerk |
H-407 | L9723552 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERA | Oudkerk |
H-405 | L9487811 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERB | Oudkerk |
MINDORO STAR | L9441207 | 228.60 | 13.20 | Marshalleilanden | Terneuzen (NL) | BRON | Wilhelmsen Port Services Terneuzen |
CORDOBA | L9379131 | 183.00 | 7.60 | Liberia | Terneuzen (NL) | BRS5 | MariTeam Shipping Agencies |
MULTRATUG 31 | L9695614 | 32.70 | 5.60 | Nederland | Vlissingen (NL) | SCHPC | Multraship Towage & Salvage |
POMPEI | L8706583 | 65.50 | 2.90 | België | Gent (BE) | 5995 | Lalemant |
SSI GLORIOUS | L9595955 | 189.99 | 7.40 | Marshalleilanden | Vlissingen (NL) | VZT | Graypen |
MAGIC STAR | L9420253 | 183.00 | 11.20 | Marshalleilanden | Vlissingen (NL) | ZRB | LBH Netherlands |
ORTELIUS | L8509181 | 91.25 | 5.70 | Nederland | Vlissingen (NL) | QURWA | Verbrugge Marine |
ARKLOW FIELD | L9527673 | 89.95 | 4.20 | Ierland | Terneuzen (NL) | ZEVD | Verbrugge Marine |
CAPTAIN D LEMPESIS | L9364801 | 189.94 | 12.50 | Liberia | Gent (BE) | 5330 | Vertom Agencies Ghent |
COSCO SHIPPING FANRONG | L9928906 | 201.80 | 12.00 | China | Vlissingen (NL) | VZT | Verbrugge Marine |
CORAL ESSBERGER | L9504205 | 119.62 | 6.10 | Portugal | Terneuzen (NL) | AUTE | Wilhelmsen Port Services |
AMPERE | L9649196 | 87.95 | 3.00 | Letland (Latvia) | Vlissingen (NL) | VZT | Verbrugge Marine |
DC BRUGGE | L7365851 | 89.99 | 6.20 | Nederland | Vlissingen (NL) | BIJN | Ovet Shipping |
ARKLOW VENTURE | L9772589 | 86.93 | 6.30 | Nederland | Vlissingen (NL) | VST | Verbrugge Marine |
DANUBEGAS | L9176125 | 98.53 | 5.70 | Duitsland | Terneuzen (NL) | BRS1 | LBH Netherlands |
HELLAS POSEIDON | L9721140 | 225.12 | 11.10 | Malta | Terneuzen (NL) | BROZ | Wilhelmsen Port Services Terneuzen |
WILSON DAGENHAM | L9409613 | 87.84 | 2.90 | Antigua and Barbuda | Gent (BE) | 0860 | Promar Agencies (Belgium) |
MAASBORG | L9341720 | 110.78 | 4.20 | Nederland | Gent (BE) | 7750 | Vertom Agencies Ghent |
NAVIGATOR GUSTO | L9531507 | 154.00 | 6.60 | Liberia | Terneuzen (NL) | AVLA | Wilhelmsen Port Services |
CELTIC CRUSADER | L9521370 | 101.15 | 6.35 | Antigua and Barbuda | Gent (BE) | 7100 | Newman Shipping & Agency co |
ANCHORAGE | L9823792 | 105.90 | 4.50 | Nederland | Terneuzen (NL) | ZDKD | 347 Exploitatie |
DILOS | L9711535 | 147.06 | 6.10 | Griekenland | Terneuzen (NL) | BRCW | LBH Netherlands |
This list comprises an enumeration of all vessels that are located in the port area and are moored at a certain quay. The column 'berth' mentions the quay number. The exact vessel location can literally be seen via the globe on top of the table that links to an interactive map comprising several layers. The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.