Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Agent |
---|---|---|---|---|---|---|---|
NAUTICAL MADISON | L9747687 | 199.90 | 10.50 | Liberia | Gent (BE) | 0780 | Lalemant |
FRISIAN OCEAN | L9385922 | 128.46 | 6.30 | Nederland | Gent (BE) | 0910 | Lalemant |
PANTA RHEI | L9489522 | 82.50 | 5.00 | Nederland | Vlissingen (NL) | VST | Vopak Agencies Terneuzen |
BALTICBORG | L9267716 | 153.05 | 6.10 | Nederland | Terneuzen (NL) | ZEVRO | Wagenborg Agencies B.V. |
THOMAS | L9518414 | 89.92 | 5.60 | Antigua and Barbuda | Gent (BE) | 4510 | Cargill |
SAKIZAYA CHAMPION | L9680360 | 225.00 | 7.65 | Panama | Gent (BE) | 4730 | Cargill |
SOFIE THERESA | L9297151 | 92.86 | 5.00 | Denemarken | Gent (BE) | 0810 | Navonus |
SSI PRIDE | L9250579 | 189.95 | 6.45 | Panama | Gent (BE) | 2320 | Sea-Invest Shipping Agency |
FEDERAL BERING | L9697832 | 199.98 | 6.30 | Marshalleilanden | Gent (BE) | 2350 | Gans Cargo Operations Belgium |
L'AIGLE | L9303326 | 99.50 | 2.00 | Luxemburg | Gent (BE) | 7630 | Lalemant |
MIKHAIL DUDIN | L9057329 | 89.50 | 4.00 | Panama | Gent (BE) | 7840 | Lalemant |
VIDEN | L9621869 | 189.99 | 6.80 | Malta | Gent (BE) | 2080 | Lalemant |
ATLANTIC ORCHARD | L9638159 | 179.99 | 7.00 | Liberia | Gent (BE) | 1010 | Boeckmans Belgie |
YARA KARA | L9734836 | 159.90 | 8.20 | Noorwegen | Terneuzen (NL) | AVLA | Wilhelmsen Ships Service |
SEA SHANNON | L9160047 | 82.45 | 4.00 | Nederland | Gent (BE) | 1040 | Lalemant |
SWALINGE | L7637448 | 81.70 | 3.60 | Nederland | Gent (BE) | 7250 | Newman Shipping & Agency co |
ARCO DEE | L8902917 | 67.70 | 2.00 | Groot-Brittannie | Gent (BE) | 0780 | Lalemant |
HARRIER EXPLORER | L7807380 | 81.26 | 3.00 | Panama | Gent (BE) | 0790 | Lalemant |
ELDBORG | L7362524 | 71.43 | 2.00 | Estland (Estonia) | Gent (BE) | 0800 | Lalemant |
LINDO | L8028527 | 98.07 | 4.80 | Barbados | Gent (BE) | 5945 | Euro Nordic Agencies Belgium |
HAPPY BRIDE | L9181900 | 106.98 | 6.50 | Eiland Man | Terneuzen (NL) | BRAW | Ovet Shipping |
IGLC ANKA | L9666663 | 183.12 | 6.70 | Panama | Terneuzen (NL) | BROZ | Steder Group Belgium |
GOLDEN SUEK | L9438614 | 224.90 | 8.50 | Hong Kong | Gent (BE) | 5330 | Vertom Agencies Ghent |
LARGO EVOLUTION | L9687942 | 183.00 | 8.50 | Marshalleilanden | Gent (BE) | 4680 | GAC Belgium |
WILSON STADT | L8918485 | 112.65 | 4.00 | Malta | Vlissingen (NL) | ZDKD | Euro Nordic Logistics |
COSMOS | L9302956 | 210.00 | 8.60 | Liberia | Vlissingen (NL) | BIJN | Flushing Shipping Agencies |
ANCHORAGE | L9823792 | 105.90 | 4.50 | Nederland | Vlissingen (NL) | FINSA | 347 Exploitatie |
DN 121 | H4503750 | 102.00 | 2.00 | België | Gent (BE) | 7600 | Lalemant |
BERTIUS | S0701483 | 24.50 | 2.00 | Mauritius | Gent (BE) | 7610 | Lalemant |
CATURIX | L8752776 | 86.30 | 9.00 | Liberia | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
DN 18 | H0000999 | 33.56 | 2.00 | België | Gent (BE) | 7610 | Lalemant |
DN 171 | Y8718161 | 40.00 | 3.00 | België | Gent (BE) | 7610 | Lalemant |
DN 79 | H9990153 | 18.00 | 3.00 | Mauritius | Gent (BE) | 5995 | Lalemant |
LEMAN 27BC | L8756617 | 55.40 | 4.20 | Liberia | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
UMOE RAPID | L9822774 | 25.00 | 3.00 | Denemarken | Vlissingen (NL) | ORST1 | Oudkerk |
REMBRANDT VAN RIJN | L8941808 | 49.50 | 3.20 | Vanuatu | Terneuzen (NL) | ZKBS | Verbrugge Marine |
MAGISUS | L8752013 | 63.19 | 6.50 | St Vincent & Grenadines | Vlissingen (NL) | ZANDD | Verbrugge Marine |
MULTRATUG 16 | L8414154 | 29.37 | 4.70 | Cyprus | Vlissingen (NL) | SCHPC | Multraship Salvage |
PAULA | H4503662 | 100.04 | 2.00 | België | Gent (BE) | 7960 | Lalemant |
FANO | L8752623 | 69.50 | 4.80 | St Vincent & Grenadines | Vlissingen (NL) | SLOEA | Verbrugge Marine |
H-542 | L8771588 | 165.00 | 2.00 | Panama | Vlissingen (NL) | HEERA | Oudkerk |
RT PETER | L9474917 | 31.63 | 5.50 | België | Terneuzen (NL) | ZKAOB | Verbrugge Marine |
H-627 | L8766480 | 178.00 | 3.00 | Panama | Vlissingen (NL) | HEERB | Oudkerk |
HONDIUS | H1111131 | 86.70 | 2.00 | Luxemburg | Gent (BE) | 7600 | Lalemant |
JAMES COOK | L9020261 | 140.40 | 6.00 | Luxemburg | Gent (BE) | 7620 | Lalemant |
H-408 | L9723564 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERA | Oudkerk |
GULLIVER | L9774094 | 108.00 | 4.10 | Luxemburg | Vlissingen (NL) | BIJZ | Oudkerk |
DN 62 | L9205421 | 16.50 | 2.00 | Mauritius | Gent (BE) | 5995 | Lalemant |
H-541 | L8766478 | 165.00 | 2.50 | Panama | Vlissingen (NL) | BUROO | Oudkerk |
NEPTUNE | L9616864 | 60.00 | 6.80 | Luxemburg | Vlissingen (NL) | SCHPJ | Oudkerk |
NAVIN RAVEN | L9368649 | 121.73 | 3.80 | Marshalleilanden | Gent (BE) | 1020 | Wilhelmsen Ships Service |
MULTRATUG 27 | L9667875 | 28.67 | 3.00 | Nederland | Terneuzen (NL) | ZKAOF | Multraship Salvage |
RUYTER | L9085467 | 82.00 | 2.80 | Nederland | Terneuzen (NL) | ZKBS | Noordzee Zand |
MULTRATUG 22 | L8662787 | 19.95 | 2.40 | Bulgarije | Terneuzen (NL) | WSL | Multraship Salvage |
CAROLINE | H9287696 | 122.00 | 1.90 | België | Gent (BE) | 7660 | Lalemant |
HAEVA | L8016940 | 92.19 | 4.50 | Nederland | Vlissingen (NL) | SEAVDS | DOES |
COLGA | L8751473 | 74.67 | 9.70 | St Vincent & Grenadines | Vlissingen (NL) | SLOEA | DOES |
MULTRASALVOR 4 | L8224286 | 45.55 | 3.00 | Nederland | Vlissingen (NL) | CISTM | Multraship Salvage |
DN 73 | H6001147 | 16.60 | 2.00 | Mauritius | Gent (BE) | 5995 | Lalemant |
WILLEM VAN RUBROECK | L9738014 | 151.30 | 7.20 | Luxemburg | Gent (BE) | 5995 | Lalemant |
MULTRATUG 31 | L9695614 | 32.70 | 4.10 | Nederland | Vlissingen (NL) | SCHPC | Multraship Salvage |
NRP D. FRANSISCO DE ALMEIDA | H0000135 | 122.24 | 6.00 | Portugal | Vlissingen (NL) | SCHPJ | S.T.T. Agencies |
MARYAH | L9044619 | 121.57 | 5.50 | Cayman Islands (British) | Vlissingen (NL) | SCHP1 | Kuhlman Repko Shipping Vlissingen BV |
SVANEN | L9007453 | 102.75 | 6.00 | Bahama's | Vlissingen (NL) | SCHPE | Vopak Agencies Terneuzen |
SERENE | L1010090 | 133.90 | 5.60 | Cayman Islands (British) | Vlissingen (NL) | SCHP2 | Kuhlman Repko Shipping Vlissingen BV |
LS JACOBA | L9334428 | 148.00 | 6.00 | Gibraltar | Gent (BE) | 7660 | Navonus |
JAN | Y9267709 | 100.00 | 4.40 | België | Gent (BE) | 7690 | Lalemant |
DN 40 | H6001130 | 50.00 | 2.00 | Mauritius | Gent (BE) | 5995 | Lalemant |
ATLANTIC MOON | L9259032 | 95.30 | 3.70 | Cyprus | Vlissingen (NL) | QURWA | Oudkerk |
MULTRASALVOR 5 | L8871625 | 35.21 | 1.80 | Nederland | Terneuzen (NL) | TNV | Multraship Salvage |
MULTRATUG 32 | L9796042 | 34.10 | 5.00 | Nederland | Terneuzen (NL) | AVLB | Multraship Salvage |
IVER AMBITION | L9439163 | 108.50 | 4.50 | Italie | Terneuzen (NL) | ZKBS | Vopak Agencies Terneuzen |
H-405 | L9487811 | 122.00 | 3.00 | Panama | Vlissingen (NL) | SAGRO | Oudkerk |
NJORD ZENITH | L9828601 | 26.90 | 1.60 | Groot-Brittannie | Vlissingen (NL) | ORST1 | Oudkerk |
DN 141 | Y9990799 | 38.40 | 2.00 | België | Gent (BE) | 8770 | Lalemant |
ROLLINGSTONE | L7814101 | 139.02 | 5.30 | Nederland | Vlissingen (NL) | SCN | Oudkerk |
MULTRATUG 3 | L9537408 | 32.14 | 6.50 | Nederland | Vlissingen (NL) | CALAM | Multraship Salvage |
ALIDA | L8224418 | 99.94 | 5.40 | Nederland | Vlissingen (NL) | QURW1 | S.T.T. Agencies |
BRAVENES | L9756200 | 154.40 | 6.00 | Nederland | Vlissingen (NL) | SCHPA | Vopak Agencies Terneuzen |
MULTRATUG 18 | L9492880 | 35.70 | 5.50 | Nederland | Vlissingen (NL) | SCHPC | Multraship Salvage |
H-591 | L9567312 | 180.00 | 2.50 | Panama | Vlissingen (NL) | HEERB | Oudkerk |
H-407 | L9723552 | 122.00 | 2.00 | Panama | Vlissingen (NL) | HEERB | Oudkerk |
MULTRATUG 17 | L9481752 | 35.70 | 4.60 | Nederland | Terneuzen (NL) | ZKAOF | Multraship Salvage |
LOWLANDS FUTURE | L9799771 | 199.90 | 12.50 | Singapore | Gent (BE) | 5300 | Vertom Agencies Ghent |
FREEWAY | L9691682 | 92.10 | 3.40 | Cyprus | Vlissingen (NL) | QURWB | Vopak Agencies Terneuzen |
HELENA VG | L9505326 | 86.01 | 3.80 | Cyprus | Vlissingen (NL) | QURWA | Fairway Shipping Agency |
HARBOUR PROGRESS | L9572745 | 161.68 | 9.40 | Portugal | Terneuzen (NL) | BRON | Vopak Agencies Terneuzen |
DN 43 | L9317303 | 29.00 | 1.80 | Luxemburg | Gent (BE) | 7610 | Lalemant |
VIRKE - II | L8638815 | 72.00 | 2.00 | Noorwegen | Vlissingen (NL) | DSDCS | S5 Agency World |
SAGA NAVIGATOR | L9371062 | 199.20 | 7.20 | Hong Kong | Vlissingen (NL) | VZT | Verbrugge Marine |
Y. DADAYLI | L9381421 | 108.20 | 6.80 | Panama | Terneuzen (NL) | ZEVE | Verbrugge Marine |
SCHOTSMAN | L8843836 | 89.97 | 4.00 | Nederland | Terneuzen (NL) | NKHN | Zeezand II |
CARRUS | L8756605 | 86.12 | 3.50 | St Vincent & Grenadines | Vlissingen (NL) | SEAVDS | Verbrugge Marine |
KUBILAI KHAN | L8913722 | 121.17 | 4.00 | Kongo, Dem. Rep. | Vlissingen (NL) | WEKA | Flushing Shipping Agencies |
NAVIGATOR LUGA | L9761164 | 159.89 | 8.30 | Liberia | Vlissingen (NL) | VP2 | S5 Agency World |
WILSON PALDISKI | L9373527 | 89.80 | 5.70 | Noorwegen | Vlissingen (NL) | ZALA | Verbrugge Marine |
SANTA FRANCESCA | L9748124 | 199.98 | 6.70 | Marshalleilanden | Vlissingen (NL) | KAB | LBH Netherlands |
KERTU | L9344368 | 100.71 | 3.50 | Malta | Terneuzen (NL) | AVLD | Wilhelmsen Ships Service |
VLIEBORG | L9554781 | 142.65 | 7.10 | Nederland | Terneuzen (NL) | ZEVB | Verbrugge Marine |
ANKIE | L9331359 | 89.99 | 3.20 | Nederland | Vlissingen (NL) | VZT | Verbrugge Marine |
AASNES | L9101546 | 99.88 | 4.20 | Gibraltar | Vlissingen (NL) | KAC | LBH Netherlands |
DN 24 | H9901283 | 34.96 | 2.00 | België | Gent (BE) | 5995 | Lalemant |
LAURA H | L9245299 | 109.93 | 4.20 | Gibraltar | Vlissingen (NL) | ZR5 | S5 Agency World |
LUZON STRAIT | L9204960 | 167.00 | 8.90 | Liberia | Vlissingen (NL) | BIJZ | Flushing Shipping Agencies |
LINDA KOSAN | L9525209 | 99.96 | 5.60 | Denemarken | Terneuzen (NL) | BRBW | Vopak Agencies Terneuzen |
ARKLOW RULER | L9344502 | 89.99 | 3.70 | Ierland | Terneuzen (NL) | AVLD | Wilhelmsen Ships Service |
ARKLOW MOOR | L9509475 | 136.47 | 9.15 | Ierland | Gent (BE) | 7750 | Vertom Agencies Ghent |
VERITY | L9229178 | 91.25 | 3.50 | Eiland Man | Vlissingen (NL) | VST | Verbrugge Marine |
PACIFIC REEFER | L9179268 | 175.72 | 6.20 | Liberia | Vlissingen (NL) | SCD | Flushing Shipping Agencies |
ARKLOW FOREST | L9527685 | 89.95 | 4.60 | Ierland | Gent (BE) | 0850 | Promar Agencies (Belgium) |
This list comprises an enumeration of all vessels that are located in the port area and are moored at a certain quay. The column 'berth' mentions the quay number. The exact vessel location can literally be seen via the globe on top of the table that links to an interactive map comprising several layers. The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.