Ship | Ship no | LOA | Dr. | Flag | Location | Berth | Time | Port | Agent |
---|---|---|---|---|---|---|---|---|---|
MULTRASALVOR 4 | L8224286 | 45.55 | 2.00 | Nederland | Terneuzen (NL) | ZKAOF | 29-03-2023 22:50 | Zeebrugge (BE) | Multraship Towage & Salvage |
EDT AEOLUS | L9476006 | 48.88 | 4.00 | Liberia | Vlissingen (NL) | BUMA | 30-03-2023 02:01 | Rotterdam (NL) | LKL Oceantrade |
EMS TUG | L9849734 | 27.02 | 2.00 | Portugal | Vlissingen (NL) | BUMA | 30-03-2023 02:24 | Den Helder (NL) | LKL Oceantrade |
PRIMULA SEAWAYS | L9259513 | 229.80 | 7.10 | Denemarken | Gent (BE) | 2180 | 30-03-2023 06:38 | Göteborg (SE) | DFDS Seaways |
BALTICBORG | L9267716 | 153.05 | 6.10 | Nederland | Terneuzen (NL) | ZEVC | 30-03-2023 07:13 | Sheerness (GB) | Wagenborg Agencies B.V. |
BUGSIER 2 | L9338993 | 32.78 | 4.00 | Duitsland | Vlissingen (NL) | BUMA | 30-03-2023 07:37 | Hamburg (DE) | LKL Oceantrade |
GULLIVER | L9774094 | 108.00 | 4.20 | Luxemburg | Vlissingen (NL) | BIJZ | 30-03-2023 07:48 | Le Havre (FR) | Oudkerk |
CELESTINE | L9125372 | 162.49 | 5.30 | Malta | Vlissingen (NL) | CB | 30-03-2023 09:52 | Dagenham (GB) | CLDN RoRo |
JB 115 | L8770730 | 55.50 | 6.50 | Bahama's | Vlissingen (NL) | BUMA | 30-03-2023 10:35 | Rotterdam (NL) | LKL Oceantrade |
AURELIA | L9392133 | 150.53 | 9.50 | Marshalleilanden | Gent (BE) | 0830 | 30-03-2023 10:48 | Kavkaz (RU) | Navonus |
MORITZ SCHULTE | L9220794 | 128.70 | 6.70 | Eiland Man | Vlissingen (NL) | RORON | 30-03-2023 12:00 | Antwerpen (BE) | Ovet Shipping |
STAR JAVA | L9310513 | 198.00 | 12.38 | Noorwegen | Vlissingen (NL) | VST | 30-03-2023 13:34 | Paranaguá (BR) | Verbrugge Marine |
EUROCARGO VALENCIA | L9192959 | 195.92 | 6.50 | Italie | Vlissingen (NL) | CBBW | 30-03-2023 13:45 | Izmit (TR) | Verbrugge Marine |
ELENI T | L9397585 | 260.05 | 9.00 | Marshalleilanden | Vlissingen (NL) | BIJN | 30-03-2023 14:33 | Antwerpen (BE) | CMA CGM SA |
HELLE | L9201906 | 79.40 | 3.60 | Noorwegen | Terneuzen (NL) | WSL | 30-03-2023 14:52 | Tilbury (GB) | Wilhelmsen Port Services |
VENTURA | L9195731 | 88.78 | 5.60 | Groot-Brittannie | Gent (BE) | 7100 | 30-03-2023 16:18 | Drogheda (IE) | Newman Shipping & Agency co |
FRI RIVER | L9224104 | 91.25 | 5.70 | Bahama's | Vlissingen (NL) | VST | 30-03-2023 17:36 | Figueira da Foz (PT) | Verbrugge Marine |
PACIFIC FORTUNE | L9388912 | 138.84 | 8.61 | Liberia | Gent (BE) | 7750 | 30-03-2023 18:08 | Newcastle upon Tyne (GB) | Promar Agencies (Belgium) |
CHRISTIAN ESSBERGER | L9212498 | 99.93 | 6.10 | Portugal | Gent (BE) | 4710 | 30-03-2023 18:47 | Grangemouth (GB) | Vertom Shipping Belgium |
CELLUS | L9173317 | 99.98 | 7.50 | Duitsland | Vlissingen (NL) | VZT | 30-03-2023 20:50 | Jättersön (SE) | Verbrugge Marine |
DAY BLUE | L9184811 | 89.90 | 6.00 | Barbados | Terneuzen (NL) | ZEVA | 30-03-2023 22:38 | Viana do Castelo (PT) | Verbrugge Marine |
ADELINE | L9539092 | 152.02 | 5.00 | Malta | Vlissingen (NL) | CB | 30-03-2023 22:38 | Dagenham (GB) | CLDN RoRo |
ONEGO NEVA | L9438585 | 145.63 | 6.30 | Antigua and Barbuda | Gent (BE) | 0920 | 31-03-2023 00:39 | Årdalstangen (NO) | Wilhelmsen Port Services |
ACEROMAR | L9552082 | 99.39 | 6.30 | Luxemburg | Vlissingen (NL) | VZT | 31-03-2023 01:00 | Kaskinen (Kaskö) (FI) | Verbrugge Marine |
DC VLAANDEREN 3000 | L9250373 | 89.16 | 6.50 | Nederland | Gent (BE) | 0440 | 31-03-2023 02:47 | Northfleet (GB) | Kesteleyn Georges |
MARILIE | L9086605 | 87.96 | 4.20 | Finland | Gent (BE) | 1010 | 31-03-2023 05:40 | Portland (GB) | De Baerdemaecker |
MARJATTA | L9126247 | 119.85 | 7.00 | Finland | Terneuzen (NL) | AVLF | 31-03-2023 05:53 | Torneå (Tornio) (FI) | Wilhelmsen Port Services Terneuzen BV |
KAIRIT | L9195949 | 94.96 | 6.40 | Malta | Gent (BE) | 2350 | 31-03-2023 08:41 | Vyborg (RU) | Lalemant |
WILHELMINE | L9539080 | 152.00 | 5.00 | Malta | Vlissingen (NL) | CB | 31-03-2023 10:44 | Dagenham (GB) | CLDN RoRo |
WILLY | L9268241 | 106.13 | 5.30 | Gibraltar | Gent (BE) | 7210 | 31-03-2023 12:53 | Dunkirk (US) | Euro Nordic Agencies Belgium |
BEGONIA SEAWAYS | L9262089 | 229.80 | 7.00 | Denemarken | Gent (BE) | 2180 | 31-03-2023 13:14 | Göteborg (SE) | DFDS Seaways |
LOWLANDS OPAL | L9317559 | 189.99 | 12.50 | Singapore | Gent (BE) | 5300 | 31-03-2023 15:12 | Port-Cartier (CA) | Vertom Agencies Ghent |
BRITOIL 71 | L9581332 | 47.00 | 5.40 | Singapore | Vlissingen (NL) | HEERB | 31-03-2023 16:11 | Sassnitz (DE) | Oudkerk |
H-408 | L9723564 | 122.00 | 4.00 | Panama | Vlissingen (NL) | HEERB | 31-03-2023 16:56 | Sassnitz (DE) | Oudkerk |
GASCHEM DOLLART | L9744776 | 159.94 | 7.10 | Liberia | Vlissingen (NL) | RORON | 01-04-2023 01:00 | Antwerpen (BE) | Dynamic Port Agencies |
JIAN GUO HAI | L9751286 | 179.95 | 9.36 | Hong Kong | Gent (BE) | 2350 | 01-04-2023 01:42 | Barranquilla (CO) | Gans Cargo Operations Belgium |
CEMENT TRADER | L7716763 | 106.18 | 7.00 | Antigua and Barbuda | Terneuzen (NL) | AVLF | 01-04-2023 04:32 | Setúbal (PT) | Wilhelmsen Port Services |
RMS RATINGEN | L9249831 | 88.00 | 4.01 | Liberia | Vlissingen (NL) | VZT | 01-04-2023 04:36 | Middlesbrough (GB) | Verbrugge Marine |
MARUS | L9110559 | 99.30 | 4.40 | Antigua and Barbuda | Gent (BE) | 7700 | 01-04-2023 09:10 | Hull (GB) | I-Motion Shipping |
LADY CHRISTINA | L9201815 | 108.50 | 4.20 | Nederland | Vlissingen (NL) | VST | 01-04-2023 15:47 | Fécamp (FR) | Verbrugge Marine |
ISOLDANA | L9186235 | 198.50 | 11.40 | Noorwegen | Vlissingen (NL) | VST | 01-04-2023 16:09 | La Pallice (FR) | Verbrugge Marine |
PANSTELLAR | L9272943 | 224.94 | 11.55 | Marshalleilanden | Gent (BE) | 5300 | 02-04-2023 04:39 | Gijón (ES) | Vertom Agencies Ghent |
WAALDIJK | L9514937 | 89.95 | 3.80 | Nederland | Terneuzen (NL) | AVLB | 02-04-2023 17:56 | Rotterdam (NL) | Wilhelmsen Port Services |
CHIQUITA EXPRESS | L9304758 | 211.85 | 9.40 | Liberia | Vlissingen (NL) | BIJN | 02-04-2023 20:10 | Sheerness (GB) | Flushing Shipping Agencies |
DN 122 | H6100121 | 42.68 | 2.00 | België | Gent (BE) | 5995 | 03-04-2023 15:00 | Nieuwpoort (BE) | Lalemant |
GAZ VICTORY | L9458171 | 155.00 | 6.00 | Panama | Vlissingen (NL) | SLOEB | 04-04-2023 09:48 | Rotterdam (NL) | Wilhelmsen Port Services Terneuzen BV |
HOOD ISLAND | L9059640 | 178.50 | 8.00 | Bahama's | Vlissingen (NL) | BIJD | 04-04-2023 11:10 | Dover (GB) | Flushing Shipping Agencies |
ATLANTIC KLIPPER | L9454761 | 165.00 | 8.00 | Nederland | Vlissingen (NL) | BIJD | 05-04-2023 11:43 | Manzanillo (DO) | Flushing Shipping Agencies |
This list comprises a survey of all vessels that are expected in North Sea Port until today. The vessel is still outside the port area but is en route to a certain berth (quay number) in the port. The time in the table refers to the day and hour when the vessel is expected at her berth. Also the vessels previous port of departure is listed. The last column mentions the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.
The route that vessels sail to North Sea Port
Seagoing vessels reach North Sea Port from the Atlantic Ocean or the Baltic Sea. On the North Sea, they contact one of the 2 pilot stations to apply for a sea pilot. The latter takes the vessels safely to the Western Scheldt. In Flushing, the sea pilot is exchanged for a canal pilot. The vessel's next stop is the lock complex at Terneuzen in the Netherlands. Via this lock complex both seagoing and inland vessels sail onto the canal from Terneuzen to Ghent. All vessels that sail this route are registered in ENIGMA (Electronic Network for Information in the Ghent Maritime Area). Thanks to this port information system, arriving vessels can already be followed from far away on the North Sea.