Ship | Ship no | LOA | Dr. | Flag | Berth | Agent |
---|---|---|---|---|---|---|
DN 53 | H2308683 | 16.35 | 1.50 | België | 5995 | Lalemant |
OLGA | L9109548 | 148.17 | 6.30 | Liberia | 0800 | Lalemant |
BAO FLOURISH | L9609835 | 189.99 | 11.00 | Hong Kong | 0750 | Lalemant |
TINA THERESA | L9478298 | 101.39 | 7.00 | Denemarken | 0500 | Cargill |
LS CONCORDE | L9250050 | 99.90 | 5.50 | Gibraltar | 5945 | Naviglobe |
SWALINGE | L7637448 | 81.70 | 3.60 | Nederland | 7250 | Newman Shipping & Agency co |
RACHEL | L9361122 | 98.80 | 3.60 | Nederland | 2360 | Vertom Agencies Ghent |
MIRJAM | L9133513 | 88.45 | 3.40 | Barbados | 7800 | Vertom Agencies Ghent |
ANITA | L9479577 | 87.50 | 4.00 | Nederland | 5405 | Vertom Agencies Ghent |
RMS RAHM | L9117973 | 81.70 | 3.30 | Antigua and Barbuda | 7830 | Vertom Agencies Ghent |
OLZA | L8919843 | 84.90 | 4.50 | Cyprus | 5375 | Vertom Agencies Ghent |
JAN | Y9267709 | 100.00 | 2.00 | België | 7650 | Lalemant |
WILSON BILBAO | L9014705 | 87.90 | 3.00 | Malta | 0860 | Wilhelmsen Ships Service |
ELISE | L9454462 | 80.28 | 4.20 | Antigua and Barbuda | 0275 | Promar Agencies (Belgium) |
LOUIS | H9321174 | 95.98 | 4.50 | België | 7960 | Lalemant |
DN 79 | H9990153 | 18.00 | 2.00 | Mauritius | 7610 | Lalemant |
PAULA | H4503662 | 100.04 | 4.50 | België | 7670 | Lalemant |
DN 140 | H1000002 | 40.00 | 2.00 | België | 5995 | Lalemant |
DN 120 | Y9240719 | 105.15 | 2.00 | Mauritius | 7600 | Lalemant |
DN 121 | H4503750 | 102.00 | 2.00 | België | 7600 | Lalemant |
SIGHVATUR | L6617946 | 33.94 | 2.00 | IJsland | 0795 | Lalemant |
HONDIUS | H1111131 | 86.70 | 3.60 | Luxemburg | 7610 | Lalemant |
BERTIUS | S0701483 | 24.50 | 2.00 | Mauritius | 7610 | Lalemant |
RHIN | H2327297 | 101.50 | 3.80 | Frankrijk | 0795 | Lalemant |
SCHULPENGAT | L8802313 | 110.40 | 2.00 | Nederland | 0780 | Lalemant |
SOLBAKUR | L7363205 | 68.66 | 1.00 | IJsland | 0780 | Lalemant |
DN 40 | H6001130 | 43.89 | 2.00 | België | 5995 | Lalemant |
DN 105 | H4801896 | 54.70 | 2.00 | Mauritius | 6180 | Lalemant |
FAST SAM | L9085455 | 90.40 | 2.90 | België | 9610 | Promar Agencies (Belgium) |
OURO DO BRASIL | L9018646 | 173.00 | 7.10 | Liberia | 0990 | AME - Agence Maritime De L'Escaut |
ELM K | L9614294 | 181.16 | 9.30 | Panama | 1000 | Vertom Agencies Ghent |
ACONIT | H9367923 | 125.00 | 3.00 | Frankrijk | 0795 | Lalemant |
DN 87 | H3130509 | 16.00 | 2.00 | Mauritius | 5995 | Lalemant |
DN 73 | H6001147 | 16.60 | 2.00 | Mauritius | 0950 | Lalemant |
PERFORMER | L9376452 | 118.40 | 3.70 | Nederland | 7820 | Vertom Agencies Ghent |
NORD TITAN | L9701164 | 224.98 | 7.60 | Panama | 7760 | Vertom Agencies Ghent |
SAKIZAYA INTEGRITY | L9780146 | 229.00 | 12.30 | Panama | 4730 | Navonus |
INTERLINK ACUITY | L9486582 | 189.99 | 10.70 | Marshalleilanden | 0970 | Navonus |
NAREW | L9521813 | 149.96 | 8.80 | Liberia | 7160 | Ghent Transport and Storage |
WILSON BERGEN | L9557408 | 87.91 | 3.20 | Barbados | 5995 | Wilhelmsen Ships Service |
FRISIAN SUMMER | L9367762 | 118.90 | 4.80 | Nederland | 7780 | Vertom Agencies Ghent |
ARKLOW VANGUARD | L9772577 | 86.93 | 3.80 | Nederland | 0870 | Promar Agencies (Belgium) |
SIEGEDIJK | L9349447 | 106.99 | 5.10 | Nederland | 0950 | Sea-Invest Shipping Agency |
This list comprises an enumeration of all vessels that are located in the port area and are moored at a certain quay.
The column 'berth' mentions the quay number. The exact vessel location can literally be seen via the globe on top
of the table that links to an interactive map comprising several layers.
The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping
company who takes care of all formalities.