Ship | Ship no | LOA | Dr. | Flag | Berth | I/O | Agent |
---|---|---|---|---|---|---|---|
ARDMORE SEALEADER | L9367712 | 182.50 | 8.00 | Marshalleilanden | AEC | U | S5 Agency World |
BOW QUERIDA | L9125267 | 126.72 | 6.00 | Singapore | BRS1 | U | Euro Nordic Logistics & Euro Nordic Agencies Belgium |
DINA M | L8646331 | 60.00 | 2.00 | Nederland | VR | U | Flushing Shipping Agencies |
DUTCH PEARL | L9547881 | 31.10 | 3.00 | Nederland | VR | U | Flushing Shipping Agencies |
HUNTEBORG | L9328704 | 113.76 | 4.00 | Nederland | AVLB | I | Wilhelmsen Ships Service |
IDUNA | L7431698 | 81.51 | 4.00 | Noorwegen | WSL | I | Wilhelmsen Ships Service |
LS EVA | L9379478 | 99.90 | 4.00 | Gibraltar | ZRN | I | S5 Agency World |
LUCKY SAILOR | L9464352 | 184.31 | 10.20 | Malta | ZRB | I | LBH Netherlands |
NURI SONAY | L9310202 | 143.41 | 8.60 | Turkije | ZEVD | I | Verbrugge Marine Terneuzen |
PIETER COECKE | L9031193 | 32.63 | 2.00 | Belgiƫ | HWR | U | Wilhelmsen Ships Service |
RUYTER | L9085467 | 82.00 | 2.80 | Nederland | ZDKB | U | Noordzee Zand |
SAGA FUJI | L9609457 | 199.90 | 11.70 | Hong Kong | VZT | I | Verbrugge Marine Vlissingen |
STAR LYGRA | L9616838 | 204.36 | 9.40 | Marshalleilanden | VST | I | Verbrugge Marine Vlissingen |
STELLAR ATLANTIC | L9282948 | 137.90 | 5.25 | Antigua and Barbuda | SAGRO | I | S.T.T. Agencies |
STI CLAPHAM | L9696577 | 184.00 | 8.20 | Marshalleilanden | AED | U | Nautilus Port Services |
SUNDOWNER | L9715713 | 87.18 | 4.50 | Nederland | BRAW | I | Vopak Agencies Terneuzen |
SWAN RIVER | L9302841 | 189.99 | 9.67 | Hong Kong | MSGC | I | Fairway Shipping Agency |
TEMPEST | L9424754 | 99.90 | 2.90 | Nederland | HWT | U | Vopak Agencies Terneuzen |
THRESHER | L9377951 | 99.90 | 3.10 | Nederland | WAPLK | I | Vopak Agencies Terneuzen |
WESTBORG | L9196187 | 89.25 | 4.00 | Nederland | AVLC | I | Wilhelmsen Ships Service |
WILSON RHINE | L9168116 | 78.30 | 4.40 | Barbados | KADW | I | Wilson Agency |
means incoming), all vessels that already left the port (see column 'I/O' where 'O' means outgoing), but also of the vessels that will only pass through Ghent port. All these vessels can already be viewed from the North Sea via the globe at the top of the table, which links to an interactive map with several layers. The column 'berth' refers to the quay where the vessel is sailing to or the quay it departed from. In the column 'port' either the previous port is mentioned (for incoming vessels) or the following port (for outgoing vessels). The last column shows the name of the agent, which is the local representative of the seagoing vessels shipping company who takes care of all formalities.